Thursday, February 6, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
13/06/2023
TotalEnergies Marketing Afrique | 55,00 % |
---|---|
ZAHID International FZE | 30,00 % |
DIVERS ACTIONNAIRES | 15,00 % |
ZAHID Mohamed Zayd | 0,00 % |
HALOU May | 0,00 % |
TORRES Jean Philippe | 0,00 % |
FIKRAT Mohamed | 0,00 % |
VAN PARYS Olivier | 0,00 % |
RHNIMI Abdesslam | 0,00 % |
Total | 100,00 % |
Company information
Company name | TOTALENERGIES MARKETING MAROC |
---|---|
Corporate address | 146, boulevard Zerktouni, 20000 |
External auditors | PWC/ Financial Auditing Consulting Services/ FINACS |
Date of creation | 01/01/1927 |
Date of IPO | 29/05/2015 |
Length of fiscal year | 12 |
Social object | The Company’s purpose is as follows:
|
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 448 000 000,00 | 448 000 000,00 | 448 000 000,00 |
Equity | 2 315 933 000,00 | 2 766 717 000,00 | 2 779 858 000,00 |
Number of titles(2) | 8 960 000 | 8 960 000 | 8 960 000 |
Sales figures | 16 933 420 000,00 | 19 718 653 000,00 | 12 869 752 000,00 |
Operating result | 419 295 000,00 | 730 166 000,00 | 1 310 666 000,00 |
Net income (4) | 50 250 000,00 | 488 124 000,00 | 934 909 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 5,61 | 54,48 | 104,34 |
ROE (in %) | 2,17 | 17,64 | 33,63 |
Payout (in %) | 998,53 | 102,79 | 53,67 |
Dividend yield (in %) | 4,83 | 4,31 | 3,26 |
PER | 206,84 | 23,83 | 16,48 |
PBR | 4,49 | 4,20 | 5,54 |
Investor Relations - Contacts
Contacts
Brahim KAHFY
Phone
05 22 43 15 00
Fax
05 22 27 48 52
Corporate Website
Capital increase
Dividend
Bond issue
TOTALENERGIES MARKETING MAROC
2024-11-29
TOTALENERGIES MARKETING MAROC
2024-09-30
TOTALENERGIES MARKETING MAROC
2024-08-30
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/TMA290515
Friday, February 7, 2025 05:19:52