Monday, July 13, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
23/06/2025
| MANAGEM | 80,26 % |
|---|---|
| DIVERS ACTIONNAIRES | 14,71 % |
| CIMR | 5,03 % |
| Total | 100,00 % |
Company information
| Company name | SOCIETE METALLURGIQUE D'IMITER |
|---|---|
| Corporate address | 191. Twin Center. Tour A BP: 16016 Casablanca |
| External auditors | Deloitte Audit et Price Waterhouse |
| Date of creation | 12/06/1969 |
| Date of IPO | 18/06/1997 |
| Length of fiscal year | 12 |
| Social object | Studies. extraction. operations and marketing of all types of mineral related or not to silver. |
Key figures (1)
2025 | 2024 | 2023 | |
|---|---|---|---|
| Consolidated accounts | No | No | No |
| Share capital | 164 509 000,00 | 164 509 000,00 | 164 509 000,00 |
| Equity | 1 660 223 158,08 | 1 394 721 764,07 | 1 339 609 303,17 |
| Number of titles(2) | 1 645 090 | 0 | 1 645 090 |
| Sales figures | 1 566 033 534,59 | 1 052 712 641,87 | 1 065 943 396,96 |
| Operating result | 615 038 857,65 | 261 012 619,34 | 235 322 765,97 |
| Net income (4) | 397 108 594,01 | 186 719 660,90 | 168 455 584,33 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
| Ratios | 2025 | 2024 | 2023 |
|---|---|---|---|
| BPA | 241,39 | - | 102,40 |
| ROE (in %) | 23,92 | 13,39 | 12,57 |
| Payout (in %) | 62,14 | - | 78,13 |
| Dividend yield (in %) | 3,66 | - | 6,05 |
| PER | 16,98 | - | 12,92 |
| PBR | 4,06 | - | 1,62 |
Investor Relations - Contacts
Contacts
Meryem TAZI, Hassan EL HANIMI, Mouna MAHFOUD
Phone
(212) 0522 95 65 65 / 05 22 95 65 19 / 05 22 95 65 51 / 05 22 95 65 73
Fax
(212) 05 22 95 64 97 / 05 22 95 65 52 / 05 22 95 64 51/ 0522 95 65 67
Corporate Website
Capital increase
Dividend
Bond issue
SOCIETE METALLURGIQUE D'IMITER
2026-06-30
SOCIETE METALLURGIQUE D'IMITER
2026-05-22
SOCIETE METALLURGIQUE D'IMITER
2026-05-15
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/SMI180697
Tuesday, July 14, 2026 00:26:10