Tuesday, May 20, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
01/08/2024
Groupe Palmeraie Développement | 47,35 % |
---|---|
DIVERS ACTIONNAIRES | 40,24 % |
B Participation S.A.R.L | 11,78 % |
North Africa Holding Company | 0,63 % |
Total | 100,00 % |
Company information
Company name | RESIDENCES DAR SAADA S.A |
---|---|
Corporate address | 277-279 Bd. Zerktouni |
External auditors | DAR ALKHIBRA / KPMG |
Date of creation | 01/01/2001 |
Date of IPO | 18/12/2014 |
Length of fiscal year | 12 |
Social object | The company’s aims, in Morocco and abroad, are: And, more generally, realizing all commercial, financial and real operations required or simply useful for the achievement of its corporate purpose and promoting growth and development of its business as well as acquiring direct or indirect interests in companies pursuing similar or related aims. |
Key figures (1)
2024 | 2023 | 2022 | |
---|---|---|---|
Consolidated accounts | No | Yes | Yes |
Share capital | 1 310 442 500,00 | 1 310 442 500,00 | 1 310 442 500,00 |
Equity | 4 027 483 000,00 | 4 109 461 000,00 | 4 176 061 000,00 |
Number of titles(2) | 26 208 850 | 26 208 850 | 26 208 850 |
Sales figures | 135 909 000,00 | 421 183 000,00 | 543 106 000,00 |
Operating result | -54 000 000,00 | -27 809 000,00 | -25 629 000,00 |
Net income (4) | -82 807 000,00 | -67 136 000,00 | -61 474 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
BPA | -3,16 | -2,56 | -2,35 |
ROE (in %) | -2,06 | -1,63 | -1,47 |
Payout (in %) | - | - | - |
Dividend yield (in %) | - | - | - |
PER | - | - | - |
PBR | 0,49 | 0,14 | 0,11 |
Investor Relations - Contacts
Contacts
M. Fayçal Idrissi Qaitouni
Phone
05 22 97 97 77
Fax
05 22 39 39 96
Corporate Website
Capital increase
Dividend
Bond issue
RESIDENCES DAR SAADA
2025-05-16
RESIDENCES DAR SAADA
2025-04-30
RESIDENCES DAR SAADA
2025-03-28
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/RDS250612
Tuesday, May 20, 2025 20:41:21