Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
18/09/2024
Afriquia SMDC | 38,00 % |
---|---|
AKWA GROUP S.A. | 30,01 % |
DIVERS ACTIONNAIRES | 20,96 % |
RMA WATANYA | 5,00 % |
ATLANTA | 4,00 % |
CDG (Caisse de Dépôt et de Gestion) | 2,00 % |
RCAR | 0,03 % |
Total | 100,00 % |
Company information
Company name | AFRIQUIA GAZ |
---|---|
Corporate address | 139. boulevard Moulay Ismaïl - Roche Noires - Casablanca |
External auditors | M. Mostapha FRAIHA (BDO AUDIT) et M. Tarik ROUISSAM (ELYX CONSULTING) |
Date of creation | 01/01/1992 |
Date of IPO | 03/05/1999 |
Length of fiscal year | 12 |
Social object | Trade and manufacture of all forms of liquid petroleum gas and its by-products. including import. export. trading. refining. storage. stocking. transportation. deposit and distribution; creating and operating storage. conditioning and filling centres for t |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 343 750 000,00 | 343 750 000,00 | 343 750 000,00 |
Equity | 2 971 927 000,00 | 2 971 708 000,00 | 2 948 441 000,00 |
Number of titles(2) | 3 437 500 | 3 437 500 | 3 437 500 |
Sales figures | 8 257 014 000,00 | 9 510 065 000,00 | 7 132 280 000,00 |
Operating result | 815 000 000,00 | 881 924 000,00 | 681 437 000,00 |
Net income (4) | 481 467 000,00 | 516 887 000,00 | 503 864 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 140,06 | 150,37 | 146,58 |
ROE (in %) | 16,20 | 17,39 | 17,09 |
Payout (in %) | 99,95 | 29,80 | 95,51 |
Dividend yield (in %) | 3,50 | 0,96 | 2,64 |
PER | 28,56 | 30,92 | 36,16 |
PBR | 4,63 | 5,38 | 6,18 |
Investor Relations - Contacts
Contacts
Ghassane Benchekroun
Phone
(212) 05 22 63 96 00
Fax
(212) 05 22 63 96 66
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/GAZ030599
Tuesday, January 14, 2025 12:46:21