Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
26/06/2023
BNP PARIBAS IRB PARTICIPATIONS | 66,74 % |
---|---|
DIVERS ACTIONNAIRES | 15,93 % |
AXA ASSURANCES MAROC | 8,90 % |
ATLANTASANAD | 8,44 % |
Total | 100,00 % |
Company information
Company name | BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE |
---|---|
Corporate address | 26. Place des Nations Unies. Casablanca |
External auditors | Price Waterhouse Coopers / Ernst & Young |
Date of creation | 01/01/1964 |
Date of IPO | 28/02/1972 |
Length of fiscal year | 12 |
Social object | All types of banking. discount. loan. credit and representation activity; any subscription or issue; in general all activities. without exception. of a financial. commercial or industrial nature or related to property or real estate. |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 1 327 928 600,00 | 1 327 928 600,00 | 1 327 928 600,00 |
Equity | 7 217 709 000,00 | 7 278 300 000,00 | 7 254 555 000,00 |
Number of titles(2) | 13 279 286 | 13 279 286 | 13 279 286 |
Sales figures | 3 437 749 000,00 | 3 054 229 000,00 | 3 043 867 000,00 |
Operating result | 613 822 000,00 | 420 321 000,00 | 338 481 000,00 |
Net income (4) | 171 224 000,00 | 228 615 000,00 | 194 109 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 12,89 | 17,22 | 14,62 |
ROE (in %) | 2,37 | 3,14 | 2,68 |
Payout (in %) | 139,60 | 104,55 | 68,41 |
Dividend yield (in %) | 3,33 | 5,08 | 1,55 |
PER | 41,88 | 20,59 | 44,26 |
PBR | 0,99 | 0,65 | 1,18 |
Investor Relations - Contacts
Capital increase
Dividend
Bond issue
BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE
2024-11-29
BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE
2024-09-30
BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE
2024-08-30
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/BCI280272
Tuesday, January 14, 2025 14:27:12