Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
26/06/2023
SEFRIOUI ANAS | 64,78 % |
---|---|
DIVERS ACTIONNAIRES | 30,15 % |
RCAR | 5,07 % |
Total | 100,00 % |
Company information
Company name | DOUJA PROMOTION GROUPE ADDOHA SA |
---|---|
Corporate address | Km 7. Route de Rabat . Ain Sebâa. Casablanca |
External auditors | A. Saaidi et Associés / Deloitte |
Date of creation | 18/04/1988 |
Date of IPO | 06/07/2006 |
Length of fiscal year | 12 |
Social object | To undertake directly for its own account or for third parties in Morocco or in any other country any activity concerned with real estate development as defined by dahir N°1-85-100 of 17 August 1985 proclaiming law N°15-85 introducing real estate investmen |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 4 025 512 540,00 | 4 025 512 540,00 | 4 025 512 540,00 |
Equity | 9 905 741 013,00 | 9 643 388 563,00 | 9 605 304 598,00 |
Number of titles(2) | 402 551 254 | 402 551 254 | 402 551 254 |
Sales figures | 2 134 135 320,00 | 1 377 780 080,00 | 1 196 552 867,00 |
Operating result | 208 000 632,00 | 109 105 746,00 | -127 645 963,00 |
Net income (4) | 174 706 906,00 | 37 522 522,00 | -88 280 646,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 0,43 | 0,09 | -0,22 |
ROE (in %) | 1,76 | 0,39 | -0,92 |
Payout (in %) | - | - | - |
Dividend yield (in %) | - | - | - |
PER | 33,02 | 67,37 | - |
PBR | 0,58 | 0,26 | 0,44 |
Investor Relations - Contacts
Contacts
Anas BERRADA
Phone
(212) 05 22 67 99 75
Fax
(212) 05 22 66 28 63
Corporate Website
Capital increase
Dividend
Bond issue
DOUJA PROMOTION GROUPE ADDOHA SA
2024-11-29
DOUJA PROMOTION GROUPE ADDOHA SA
2024-11-04
DOUJA PROMOTION GROUPE ADDOHA SA
2024-09-30
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/ADH060706
Tuesday, January 14, 2025 13:52:48