Thursday, February 6, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
17/07/2024
Sanlam Pan Africa | 85,59 % |
---|---|
SANAM HOLDING | 7,13 % |
DIVERS ACTIONNAIRES | 5,06 % |
ALJ Said | 2,22 % |
Total | 100,00 % |
Company information
Company name | SAHAM ASSURANCE |
---|---|
Corporate address | - |
External auditors | Coopers Audit et Ernst And Young |
Date of creation | 01/01/1949 |
Date of IPO | 22/11/2010 |
Length of fiscal year | 12 |
Social object | - |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 411 687 400,00 | 411 687 400,00 | 411 687 400,00 |
Equity | 5 449 114 000,00 | 5 039 735 000,00 | 5 301 003 000,00 |
Number of titles(2) | 4 116 874 | 4 116 874 | 4 116 874 |
Sales figures | 6 246 985 000,00 | 6 041 742 000,00 | 5 701 397 000,00 |
Operating result | 722 804 000,00 | -204 529 000,00 | 994 443 000,00 |
Net income (4) | 559 430 000,00 | -70 178 000,00 | 606 864 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 135,89 | -17,05 | 147,41 |
ROE (in %) | 10,27 | -1,39 | 11,45 |
Payout (in %) | 56,66 | - | 23,74 |
Dividend yield (in %) | 5,93 | 0,61 | 2,41 |
PER | 9,56 | - | 9,84 |
PBR | 0,98 | 0,81 | 1,13 |
Investor Relations - Contacts
Contacts
Youssef BERRADA
Phone
0522 43 57 64
Fax
05 22 22 39 82
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/CNIA221110
Friday, February 7, 2025 04:49:01