Thursday, February 6, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
06/05/2024
MDI | 69,29 % |
---|---|
DIVERS ACTIONNAIRES | 15,43 % |
CIMR | 11,50 % |
HEINEKEN | 2,21 % |
BOURCHANIN ET CIE | 0,94 % |
SAFARI | 0,43 % |
FINTA | 0,16 % |
SOCIETE MOULOUYA | 0,03 % |
Total | 100,00 % |
Company information
Company name | SOCIETE DES BOISSONS DU MAROC |
---|---|
Corporate address | Boulevard Ahl Loghlam - Casablanca |
External auditors | Ernst & Young / Price Waterhouse |
Date of creation | 01/01/1919 |
Date of IPO | 13/08/1943 |
Length of fiscal year | 12 |
Social object | The production and sale in Morocco and overseas of all carbonated beverages and beers; the sale or import of all raw materials. cereals. extracts and products used in the production process; creation. acquisition. leasing and operating all facilities. fact |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 282 965 300,00 | 282 965 300,00 | 282 965 300,00 |
Equity | 1 779 894 000,00 | 1 562 682 000,00 | 1 483 020 000,00 |
Number of titles(2) | 2 829 653 | 2 829 653 | 2 829 653 |
Sales figures | 2 921 838 000,00 | 2 909 960 000,00 | 2 697 008 000,00 |
Operating result | 596 846 000,00 | 647 341 000,00 | 542 415 000,00 |
Net income (4) | 637 250 000,00 | 398 749 000,00 | 334 802 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 225,20 | 140,92 | 118,32 |
ROE (in %) | 35,80 | 25,52 | 22,58 |
Payout (in %) | 71,05 | 103,25 | 95,50 |
Dividend yield (in %) | 7,09 | 6,07 | 3,95 |
PER | 10,02 | 17,02 | 24,17 |
PBR | 3,59 | 4,34 | 5,46 |
Investor Relations - Contacts
Contacts
Philippe CORBIN
Phone
+212 5 22 76 90 11
Fax
(212) 0522 75 49 22
Capital increase
Dividend
Bond issue
SOCIETE DES BOISSONS DU MAROC
2024-11-29
SOCIETE DES BOISSONS DU MAROC
2024-09-30
SOCIETE DES BOISSONS DU MAROC
2024-09-27
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/SBM130843
Friday, February 7, 2025 04:18:44