Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
29/03/2024
CIMR | 14,90 % |
---|---|
DIVERS ACTIONNAIRES | 11,49 % |
MCMA | 8,87 % |
MAMDA | 7,77 % |
RCAR | 5,64 % |
MAC | 4,62 % |
Banque Populaire TANGER TETOUAN | 4,61 % |
Banque Populaire CENTRE SUD | 4,60 % |
Banque Populaire RABAT KENITRA | 4,60 % |
Banque Populaire OUJDA | 4,60 % |
Banque Populaire FES MEKNES | 4,60 % |
Banque Populaire MARRAKECH BENI MELLAL | 4,60 % |
Banque Populaire NADOR AL HOCEIMA | 4,58 % |
BPCE | 4,05 % |
Personnel | 3,71 % |
Banque Populaire LAAYOUNE | 3,35 % |
CAISSE MAROCAINE DE RETRAITE (CMR) | 2,07 % |
WAFA ASSURANCE | 1,05 % |
SAHAM ASSURANCE | 0,28 % |
Total | 100,00 % |
Company information
Company name | BANQUE CENTRALE POPULAIRE |
---|---|
Corporate address | 101. BD Zerktouni -BP : 10 622-21 100. Casablanca |
External auditors | FIDAROC GRANT THORNTON et KPMG |
Date of creation | 02/02/1961 |
Date of IPO | 06/07/2004 |
Length of fiscal year | 12 |
Social object | Includes four main businesses: all types of banking activity; centralised banking organisation for the Banques Populaires Régionales; activities on behalf of the steering committee; management and investment activities. |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 2 033 124 730,00 | 2 033 124 730,00 | 2 033 124 730,00 |
Equity | 54 559 238 000,00 | 52 294 658 000,00 | 47 596 722 000,00 |
Number of titles(2) | 203 312 473 | 203 312 473 | 203 312 473 |
Sales figures | 22 794 774 000,00 | 20 609 051 000,00 | 20 087 299 000,00 |
Operating result | 6 219 645 000,00 | 5 581 867 000,00 | 4 525 963 000,00 |
Net income (4) | 3 475 287 000,00 | 2 749 618 000,00 | 1 764 618 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 17,09 | 13,52 | 8,68 |
ROE (in %) | 6,37 | 5,26 | 3,71 |
Payout (in %) | 58,50 | 66,55 | 97,93 |
Dividend yield (in %) | 3,64 | 3,90 | 3,03 |
PER | 16,09 | 17,08 | 32,37 |
PBR | 1,02 | 0,90 | 1,20 |
Investor Relations - Contacts
Contacts
Meskine Anouar
Phone
(212) 522 46 91 00
Fax
(212) 522 48 06 23
Corporate Website
Capital increase
Dividend
Bond issue
BANQUE CENTRALE POPULAIRE
2024-11-21
BANQUE CENTRALE POPULAIRE
2024-09-27
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/BCP060704
Tuesday, January 14, 2025 12:59:27