Thursday, February 6, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
30/06/2022
ATLANTASANAD | 29,15 % |
---|---|
HOLMARCOM (Holding Marocaine Commerciale) | 24,18 % |
OMI (Omnium Marocain d Investissement) | 21,31 % |
SOCHEPAR (Société Cherifienne des Participations) | 11,22 % |
DIVERS ACTIONNAIRES | 9,85 % |
Famille Bensalah | 4,30 % |
Total | 100,00 % |
Company information
Company name | SOCIETE LES EAUX MINERALES D'OULMES |
---|---|
Corporate address | Z.I Bouskoura 20 180. Casablanca |
External auditors | FIDAROC / ERNST & YOUNG |
Date of creation | 01/01/1934 |
Date of IPO | 13/08/1943 |
Length of fiscal year | 12 |
Social object | Operations and trade in all types of mineral water. carbonated beverage. table water. beer. lemonade. soda and derivative products; more generally. any industrial. commercial. financial. property or real estate-related activity directly or indirectly relat |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 198 000 000,00 | 198 000 000,00 | 198 000 000,00 |
Equity | 706 983 000,00 | 673 334 000,00 | 631 178 000,00 |
Number of titles(2) | 1 980 000 | 1 980 000 | 1 980 000 |
Sales figures | 2 624 900 000,00 | 2 195 729 000,00 | 1 734 376 000,00 |
Operating result | 183 095 000,00 | 116 758 000,00 | 121 373 000,00 |
Net income (4) | 63 923 000,00 | 60 891 000,00 | 40 839 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 32,28 | 30,75 | 20,63 |
ROE (in %) | 9,04 | 9,04 | 6,47 |
Payout (in %) | 68,14 | 53,65 | 58,18 |
Dividend yield (in %) | 1,63 | 1,06 | 1,14 |
PER | 41,78 | 50,53 | 50,91 |
PBR | 3,78 | 4,57 | 3,29 |
Investor Relations - Contacts
Contacts
Nabil SAID / Zaynab BOUHACHI
Phone
(212) 0522 33 47 42 à 45
Fax
(212) 0522 33 47 52
Corporate Website
Capital increase
Dividend
Bond issue
SOCIETE LES EAUX MINERALES D'OULMES
2024-11-29
SOCIETE LES EAUX MINERALES D'OULMES
2024-10-25
SOCIETE LES EAUX MINERALES D'OULMES
2024-09-30
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/OUL130843
Friday, February 7, 2025 04:43:33