Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
30/06/2024
BANQUE CENTRALE POPULAIRE | 53,11 % |
---|---|
HOLDPARTS | 34,01 % |
DIVERS ACTIONNAIRES | 7,14 % |
THE ARAB INVESTMENT COMPANY S.A. | 5,74 % |
Total | 100,00 % |
Company information
Company name | MAROC LEASING |
---|---|
Corporate address | 57. Angle Bd Abdelmounmen et Rue Pinel - Casablanca |
External auditors | Deloitte / Price Water House |
Date of creation | 21/04/1965 |
Date of IPO | 27/02/1997 |
Length of fiscal year | 12 |
Social object | Financing by leasing of any property or real estate-related activity. |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | No | No | No |
Share capital | 277 676 800,00 | 277 676 800,00 | 277 676 800,00 |
Equity | 1 213 125 000,00 | 1 027 766 000,00 | 997 763 000,00 |
Number of titles(2) | 2 776 768 | 2 776 768 | 2 776 768 |
Sales figures | 409 648 000,00 | 334 385 000,00 | 371 155 000,00 |
Operating result | 315 991 000,00 | 247 146 000,00 | 288 397 000,00 |
Net income (4) | 104 173 000,00 | 68 877 000,00 | 90 736 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 37,52 | 24,80 | 32,68 |
ROE (in %) | 8,59 | 6,70 | 9,09 |
Payout (in %) | 37,32 | - | 42,84 |
Dividend yield (in %) | 3,89 | - | 3,50 |
PER | 9,60 | 14,23 | 12,24 |
PBR | 0,82 | 0,95 | 1,11 |
Investor Relations - Contacts
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/MLE270297
Tuesday, January 14, 2025 13:58:59