Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
11/06/2024
AL MADA | 76,70 % |
---|---|
DIVERS ACTIONNAIRES | 10,11 % |
CIMR | 8,26 % |
DAN MAROC | 4,93 % |
Total | 100,00 % |
Company information
Company name | MANAGEM |
---|---|
Corporate address | 191. Twin Center. Tour A BP: 16016 Casablanca |
External auditors | Deloitte Audit et Price Waterhouse |
Date of creation | 17/11/1930 |
Date of IPO | 11/07/2000 |
Length of fiscal year | 12 |
Social object | Direct or indirect participation in any activity or venture; management of all types of business. venture or company of a mining. real estate-related. financial. industrial or commercial nature. |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 999 130 800,00 | 999 130 800,00 | 999 130 800,00 |
Equity | 8 227 700 000,00 | 8 208 000 000,00 | 6 244 200 000,00 |
Number of titles(2) | 9 991 308 | 9 991 308 | 9 991 308 |
Sales figures | 7 507 600 000,00 | 9 645 200 000,00 | 7 422 800 000,00 |
Operating result | 1 044 700 000,00 | 1 993 000 000,00 | 1 317 300 000,00 |
Net income (4) | 514 400 000,00 | 1 614 500 000,00 | 861 500 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 51,48 | 161,59 | 86,22 |
ROE (in %) | 6,25 | 19,67 | 13,80 |
Payout (in %) | 69,20 | 18,57 | 23,20 |
Dividend yield (in %) | 2,02 | 1,19 | 1,27 |
PER | 34,18 | 15,66 | 18,21 |
PBR | 2,14 | 3,08 | 2,51 |
Investor Relations - Contacts
Contacts
Azzouzi Maha, Meryem BELMOKADEM, Hassan EL HANIMI, Badia BOUCHAMA, Mouna MAHFOUD
Phone
(212) 05 22 95 67 43 / 05 22 95 65 19 / 05 22 95 65 51 / 05 22 95 65 73 / 0522 95 65 67
Fax
(212) 0522 95 65 65/ 05 22 95 65 52 / 05 22 95 64 51
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/MNG110700
Tuesday, January 14, 2025 13:15:02