Friday, June 5, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
14/07/2025
| COLBERT FINANCES SA | 67,94 % |
|---|---|
| DIVERS ACTIONNAIRES | 23,64 % |
| YAN SASU | 4,00 % |
| BERRADA Soleiman | 2,09 % |
| CHAGAR Abed | 1,99 % |
| DUCASTEL Josette | 0,35 % |
| Total | 100,00 % |
Company information
| Company name | COLORADO SA |
|---|---|
| Corporate address | 185. Bd Zerktouni. Résidence Zerktouni. Casablanca |
| External auditors | Cabinet Hdid & Associés et Fidaroc Grant Thornton |
| Date of creation | 30/05/1962 |
| Date of IPO | 27/10/2006 |
| Length of fiscal year | 12 |
| Social object | Import. export. purchase. sale. agency. representation or deposit of any pigment or colouring for industrial usage including food-processing. all paints for all uses. any type of brush. hardware and household article as well as any chemical product; the pr |
Key figures (1)
2025 | 2024 | 2023 | |
|---|---|---|---|
| Consolidated accounts | No | No | No |
| Share capital | 161 176 110,00 | 161 176 110,00 | 161 176 110,00 |
| Equity | 359 119 876,03 | 335 546 322,65 | 326 473 812,00 |
| Number of titles(2) | 16 117 611 | 16 117 611 | 16 117 611 |
| Sales figures | 624 013 253,82 | 605 017 873,46 | 611 402 242,00 |
| Operating result | 112 057 974,81 | 93 174 163,54 | 64 945 730,00 |
| Net income (4) | 65 479 341,98 | 45 337 135,25 | 38 639 257,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
| Ratios | 2025 | 2024 | 2023 |
|---|---|---|---|
| BPA | 4,06 | 2,81 | 2,40 |
| ROE (in %) | 18,23 | 13,51 | 11,84 |
| Payout (in %) | - | 92,43 | 93,85 |
| Dividend yield (in %) | - | 4,64 | 4,84 |
| PER | 21,12 | 19,91 | 19,40 |
| PBR | 3,85 | 2,69 | 2,30 |
Investor Relations - Contacts
Contacts
Merième LOTFI
Phone
0522 35 23 35
Fax
0522 35 41 54
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/COL271006
Saturday, June 6, 2026 17:32:26