Monday, February 16, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
10/09/2025
| ZELLIDJA SA | 57,08 % |
|---|---|
| DIVERS ACTIONNAIRES | 30,46 % |
| ASMA INVEST | 12,31 % |
| RHENALU PECHINEY | 0,14 % |
| GAUTIER SAUVAGNAC Denis | 0,01 % |
| LEENHARDT Arnaud | 0,00 % |
| Total | 100,00 % |
Company information
| Company name | FENIE BROSSETTE |
|---|---|
| Corporate address | 650. Boulevard Mohammed V - Casablanca |
| External auditors | Deloitte et KPMG |
| Date of creation | 01/01/1928 |
| Date of IPO | 04/12/2006 |
| Length of fiscal year | 12 |
| Social object | The sale of all metals and objects produced from metal-processing; any activity or venture which may directly or indirectly concern the sale of metallurgic and building products; the sale of all types of material and equipment for electric street lighting; |
Key figures (1)
2024 | 2023 | 2022 | |
|---|---|---|---|
| Consolidated accounts | Yes | Yes | Yes |
| Share capital | 143 898 400,00 | 143 898 400,00 | 143 898 400,00 |
| Equity | 148 527 000,00 | 131 831 000,00 | 124 608 000,00 |
| Number of titles(2) | 1 438 984 | 1 438 984 | 1 438 984 |
| Sales figures | 698 170 000,00 | 602 967 000,00 | 569 082 000,00 |
| Operating result | 25 841 000,00 | 17 120 000,00 | 19 364 000,00 |
| Net income (4) | 16 603 000,00 | 7 222 000,00 | 20 510 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
| Ratios | 2024 | 2023 | 2022 |
|---|---|---|---|
| BPA | 11,54 | 5,02 | 14,25 |
| ROE (in %) | 11,18 | 5,48 | 16,46 |
| Payout (in %) | - | - | - |
| Dividend yield (in %) | - | - | - |
| PER | 9,23 | 18,79 | 8,76 |
| PBR | 1,03 | 1,03 | 1,44 |
Investor Relations - Contacts
Contacts
Samia MEKSI
Phone
529 022 869
Fax
522 490 227
Corporate Website
Capital increase
Dividend
Bond issue
FENIE BROSSETTE
2025-12-19
FENIE BROSSETTE
2025-11-28
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/FBR041206
Monday, February 16, 2026 23:42:15