Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
30/06/2024
TENOR FINANCES | 39,48 % |
---|---|
DIVERS ACTIONNAIRES | 32,81 % |
CIMR | 11,63 % |
FIPAR HOLDING | 10,00 % |
TENOR GROUP | 3,48 % |
TENOR ASSURANCE | 2,56 % |
TENOR INTERNATIONAL | 0,05 % |
BENSAÏD Farid | 0,00 % |
CAPITAL UNION | 0,00 % |
TENOR MANAGEMENT | 0,00 % |
Total | 100,00 % |
Company information
Company name | AFMA |
---|---|
Corporate address | 22 Boulevard Moulay Youssef |
External auditors | KPMG / Afric Audit Conseil |
Date of creation | 01/01/1953 |
Date of IPO | 15/12/2015 |
Length of fiscal year | 12 |
Social object | The company’s purpose is limited to the profession of insurance brokerage in the authorized branches and to the activities that are known to be associated with the insurance broker’s profession, in accordance with the regulations that govern this profession. |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 10 000 000,00 | 10 000 000,00 | 10 000 000,00 |
Equity | 54 911 779,00 | 49 248 606,00 | 43 022 575,00 |
Number of titles(2) | 1 000 000 | 1 000 000 | 1 000 000 |
Sales figures | 258 770 230,00 | 243 691 127,00 | 221 877 454,00 |
Operating result | 99 288 884,00 | 96 608 288,00 | 92 373 532,00 |
Net income (4) | 59 995 816,00 | 59 317 596,00 | 57 854 888,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 60,00 | 59,32 | 57,85 |
ROE (in %) | 109,26 | 120,45 | 134,48 |
Payout (in %) | 91,67 | 92,72 | 93,34 |
Dividend yield (in %) | 4,58 | 4,23 | 3,97 |
PER | 20,00 | 21,92 | 23,51 |
PBR | 21,85 | 26,40 | 31,61 |
Investor Relations - Contacts
Contacts
Radouane Ahliyat
Phone
05 22 42 80 00
Fax
05 22 42 80 60
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/AFM151215
Tuesday, January 14, 2025 11:54:43