Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
24/04/2019
SOCIETE GENERALE CONSUMER FINANCE | 34,95 % |
---|---|
SGMB | 18,77 % |
RCAR | 16,88 % |
DIVERS ACTIONNAIRES | 15,08 % |
CIMR | 6,02 % |
SCR (Société Centrale de Réassurance) | 5,19 % |
INVESTIMA | 3,10 % |
Total | 100,00 % |
Company information
Company name | EQDOM |
---|---|
Corporate address | 127. Boulevard Zerktouni. 20 100 Casablanca |
External auditors | Price Water House Coopers / Arthur ANDERSEN |
Date of creation | 02/09/1974 |
Date of IPO | 21/09/1978 |
Length of fiscal year | 12 |
Social object | Any financing and lending activity whose nature is to facilitate the purchase of any article of personal property especially household electrical appliances or other consumer goods for individuals or legal entities; in general. any financial. commercial. i |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 167 025 000,00 | 167 025 000,00 | 167 025 000,00 |
Equity | 1 468 052 000,00 | 1 470 022 000,00 | 1 445 506 000,00 |
Number of titles(2) | 1 670 250 | 1 670 250 | 1 670 250 |
Sales figures | 553 344 000,00 | 589 895 000,00 | 580 758 000,00 |
Operating result | 268 851 000,00 | 311 127 000,00 | 334 390 000,00 |
Net income (4) | 88 571 000,00 | 88 316 000,00 | 32 603 000,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 53,03 | 52,88 | 19,52 |
ROE (in %) | 6,03 | 6,01 | 2,26 |
Payout (in %) | 103,72 | 104,02 | 204,92 |
Dividend yield (in %) | 5,57 | 6,47 | 2,93 |
PER | 18,62 | 16,08 | 69,88 |
PBR | 1,12 | 0,97 | 1,58 |
Investor Relations - Contacts
Contacts
MOHAMMED HAIZOUN
Phone
(212) 0522 77 92 90
Fax
(212) 0522 25 00 08
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/EQD210978
Tuesday, January 14, 2025 13:05:10