Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
31/03/2024
CARTIER Pierre | 16,43 % |
---|---|
DIVERS ACTIONNAIRES | 14,23 % |
BENIDER OMAR | 13,98 % |
DEBBAGH Aicha | 11,04 % |
DEBBAGH Mounir Moulay Youssef | 10,47 % |
Mario Camacho Foods | 10,32 % |
MAAROUF Aicha | 9,70 % |
DEBBAGH MOUNIR Moulay Hassan | 7,21 % |
DELIEUZE RENAUD | 6,62 % |
Total | 100,00 % |
Company information
Company name | CARTIER SAADA |
---|---|
Corporate address | 285-291 Nouvelle Zone Industrielle Sidi Ghanem - Marrakech |
External auditors | Abdellatif KABBAJ / Tijani ZAHIRI |
Date of creation | 01/01/1947 |
Date of IPO | 21/06/2006 |
Length of fiscal year | 12 |
Social object | Trade. conditioning and export!of the country’s main products and merchandise; the import and sale of products or merchandise from abroad; operating factories belonging to the Company producing tinned foods; trade. export!and import of tinned foods and in |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | No | No | No |
Share capital | 52 650 000,00 | 52 650 000,00 | 52 650 000,00 |
Equity | 146 563 449,17 | 138 632 917,56 | 136 320 908,76 |
Number of titles(2) | 5 265 000 | 5 265 000 | 5 265 000 |
Sales figures | 253 435 619,93 | 244 896 304,62 | 235 325 483,51 |
Operating result | 14 258 613,32 | 10 563 364,55 | -18 522 461,06 |
Net income (4) | 7 930 531,61 | 2 312 008,80 | -25 524 131,92 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 1,51 | 0,44 | -4,85 |
ROE (in %) | 5,41 | 1,67 | -18,72 |
Payout (in %) | - | - | - |
Dividend yield (in %) | - | - | - |
PER | 16,27 | 59,21 | - |
PBR | 0,88 | 0,99 | 1,17 |
Investor Relations - Contacts
Contacts
Moulay Hassan DEBBARH MOUNIR
Phone
212 24 33 68 68 / 33 50 77
Fax
212 5 24 33 50 74
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/CRS210606
Tuesday, January 14, 2025 12:48:05