Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
26/06/2023
SEFRIOUI MOHSIN | 67,61 % |
---|---|
DIVERS ACTIONNAIRES | 24,34 % |
ALIKEN | 5,80 % |
SEFRIOUI ILHAM | 0,74 % |
SEFRIOUI ANAS | 0,35 % |
SEFRIOUI KHALID | 0,35 % |
SEFRIOUI AFIFA | 0,17 % |
SEFRIOUI AMINA | 0,17 % |
SEFRIOUI DOUNIA | 0,17 % |
SEFRIOUI SAAD | 0,12 % |
SEFRIOUI ABDESSLAM | 0,12 % |
SEFRIOUI SOFIA | 0,06 % |
Total | 100,00 % |
Company information
Company name | MED PAPER |
---|---|
Corporate address | Siège: Avenue Hassan II. BP:703-Tétouan /Direction:Bd. Ahl Loughlam. Km12. Rte Tit Mellil-Casablanca |
External auditors | Price Waterhouse / KPMG |
Date of creation | 01/01/1948 |
Date of IPO | 28/07/1998 |
Length of fiscal year | 12 |
Social object | Production. sale. processing. import and export of cellulose. paper and cardboard as well as its derivative products; more generally. any industrial. commercial. financial. property or real estate-related activity required or simply useful for its growth a |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | No | No | No |
Share capital | 47 838 230,00 | 47 838 230,00 | 258 255 500,00 |
Equity | 26 447 630,97 | 20 696 765,84 | -37 361 523,92 |
Number of titles(2) | 4 783 823 | 4 783 823 | 2 582 555 |
Sales figures | 107 863 480,33 | 134 730 962,47 | 78 993 575,43 |
Operating result | 10 873 215,57 | 13 785 376,20 | -2 535 708,62 |
Net income (4) | 5 750 865,13 | 7 429 125,30 | -9 483 951,17 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 1,20 | 1,55 | -3,67 |
ROE (in %) | 21,74 | 35,90 | 25,38 |
Payout (in %) | - | - | - |
Dividend yield (in %) | - | - | - |
PER | 17,04 | 17,55 | - |
PBR | 3,71 | 6,30 | - |
Investor Relations - Contacts
Contacts
Mohsine SEFRIOUI
Phone
(212) 0539 36 21 00
Fax
(212) 0539 35 11 44
Corporate Website
Capital increase
Dividend
Bond issue
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/PDT280798
Tuesday, January 14, 2025 14:12:29