Monday, January 13, 2025
The indices are broadcast in real time.
Prices are delayed by 15 minutes
25/07/2023
DIVERS ACTIONNAIRES | 54,68 % |
---|---|
KHALLOUQUI Samir | 8,47 % |
ALAOUI SMAILI Abdesselam | 7,54 % |
SABBAHE Driss | 7,45 % |
HORANI Mohamed | 7,16 % |
Morgan Stanley & Co international Plc | 5,42 % |
Personnel | 5,00 % |
MSL/Briawood Capital Partners LP | 4,29 % |
Total | 100,00 % |
Company information
Company name | HIGHTECH PAYMENT SYSTEMS S A |
---|---|
Corporate address | 24. Rue La Fontaine - Racine - 20053 - Casablanca |
External auditors | PwC Maroc / Mazars Audit et Conseil |
Date of creation | 01/02/1995 |
Date of IPO | 27/12/2006 |
Length of fiscal year | 12 |
Social object | To undertake any work related to IT. electronics. telecommunications. data communications and data processing. particularly studies. analysis. programme development. software development. data processing as well as support. installation. training. advisory |
Key figures (1)
2023 | 2022 | 2021 | |
---|---|---|---|
Consolidated accounts | Yes | Yes | Yes |
Share capital | 74 061 900,00 | 70 359 900,00 | 70 359 900,00 |
Equity | 757 160 757,00 | 652 158 218,00 | 556 582 145,00 |
Number of titles(2) | 7 406 190 | 703 599 | 703 599 |
Sales figures | 1 116 805 978,00 | 980 722 582,00 | 796 695 604,00 |
Operating result | 196 353 611,00 | 163 458 408,00 | 144 431 502,00 |
Net income (4) | 99 934 967,00 | 117 078 596,00 | 98 853 277,00 |
At the end of the financial year.
All lines of action combined.
(3) Equity of the consolidated group for companies publishing consolidated accounts
Net income Group share for companies publishing consolidated accounts.
Ratio
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
BPA | 13,49 | 166,40 | 140,50 |
ROE (in %) | 13,20 | 17,95 | 17,76 |
Payout (in %) | 50,39 | 36,06 | 39,15 |
Dividend yield (in %) | 1,09 | 0,92 | 0,81 |
PER | 46,10 | 39,06 | 48,26 |
PBR | 6,08 | 7,01 | 8,57 |
Investor Relations - Contacts
Contacts
Brahim BERRADA
Phone
212 529 04 50 00
Fax
212 529 01 40 95
Corporate Website
Capital increase
Dividend
Bond issue
HIGHTECH PAYMENT SYSTEMS
2024-11-29
HIGHTECH PAYMENT SYSTEMS
2024-09-30
https://www.casablanca-bourse.com/undefined//live-market/emetteurs/HPS271206
Tuesday, January 14, 2025 13:32:10