Ticker | ISIN | Issuer | Instrument name | Category | Compartment | Number of securities forming the capital |
---|---|---|---|---|---|---|
ADH | MA0000011512 | 1st Line Shares | Principal A | 402 551 254 | ||
ADI | MA0000011819 | 1st Line Shares | Principal B | 22 078 588 | ||
AFI | MA0000012114 | 1st Line Shares | Principal B | 291 500 | ||
AFM | MA0000012296 | 1st Line Shares | Principal B | 1 000 000 | ||
AGM | MA0000010944 | 1st Line Shares | Alternative A | 200 000 | ||
AKT | MA0000012585 | 1st Line Shares | Principal A | 14 159 207 | ||
ALM | MA0000010936 | 1st Line Shares | Principal B | 465 954 | ||
ARD | MA0000012460 | 1st Line Shares | Principal F | 12 568 130 | ||
ATH | MA0000010969 | 1st Line Shares | Principal B | 50 294 528 | ||
ATL | MA0000011710 | 1st Line Shares | Principal A | 60 283 595 | ||
ATW | MA0000012445 | 1st Line Shares | Principal A | 215 140 839 | ||
BAL | MA0000011991 | 1st Line Shares | Principal B | 1 744 000 | ||
BCI | MA0000010811 | 1st Line Shares | Principal A | 13 279 286 | ||
BCP | MA0000011884 | 1st Line Shares | Principal A | 203 312 473 | ||
BOA | MA0000012437 | 1st Line Shares | Principal A | 215 786 333 | ||
CDM | MA0000010381 | 1st Line Shares | Principal A | 10 881 214 | ||
CFG | MA0000012627 | 1st Line Shares | Principal F | 35 007 960 | ||
CIH | MA0000011454 | 1st Line Shares | Principal A | 31 497 283 | ||
CMA | MA0000010506 | 1st Line Shares | Principal A | 14 436 004 | ||
CMT | MA0000011793 | 1st Line Shares | Principal B | 1 681 233 | ||
COL | MA0000011934 | 1st Line Shares | Alternative A | 16 117 611 | ||
CRS | MA0000011868 | 1st Line Shares | Principal B | 5 265 000 | ||
CSR | MA0000012247 | 1st Line Shares | Principal A | 94 487 143 | ||
CTM | MA0000010340 | 1st Line Shares | Principal B | 1 225 978 | ||
DHO | MA0000011850 | 1st Line Shares | Principal B | 87 600 000 | ||
DIS | MA0000010639 | 1st Line Shares | Principal B | 1 053 404 | ||
DLM | MA0000012551 | 1st Line Shares | Principal B | 1 750 000 | ||
DRI | MA0000011421 | 1st Line Shares | Principal B | 298 375 | ||
DWY | MA0000011637 | 1st Line Shares | Principal B | 1 885 762 | ||
DYT | MA0000012536 | 1st Line Shares | Alternative A | 998 110 | ||
EQD | MA0000010357 | 1st Line Shares | Principal B | 1 670 250 | ||
FBR | MA0000011587 | 1st Line Shares | Principal B | 1 438 984 | ||
GAZ | MA0000010951 | 1st Line Shares | Principal A | 3 437 500 | ||
HPS | MA0000012619 | 1st Line Shares | Principal A | 7 406 190 | ||
IAM | MA0000011488 | 1st Line Shares | Principal A | 879 095 340 | ||
IBC | MA0000011132 | 1st Line Shares | Principal B | 417 486 | ||
IMO | MA0000012387 | 1st Line Shares | Principal B | 9 007 000 | ||
INV | MA0000011579 | 1st Line Shares | Alternative A | 382 716 | ||
JET | MA0000012080 | 1st Line Shares | Principal B | 3 029 522 | ||
LBV | MA0000011801 | 1st Line Shares | Principal A | 2 893 957 | ||
LES | MA0000012031 | 1st Line Shares | Principal A | 27 631 510 | ||
LHM | MA0000012320 | 1st Line Shares | Principal A | 23 431 240 | ||
M2M | MA0000011678 | 1st Line Shares | Principal B | 647 777 | ||
MAB | MA0000011215 | 1st Line Shares | Principal B | 1 384 182 | ||
MDP | MA0000012593 | 1st Line Shares | Principal B | 4 783 823 | ||
MIC | MA0000012163 | 1st Line Shares | Alternative A | 1 680 000 | ||
MLE | MA0000010035 | 1st Line Shares | Principal B | 2 776 768 | ||
MNG | MA0000011058 | 1st Line Shares | Principal A | 11 864 676 | ||
MOX | MA0000010985 | 1st Line Shares | Principal B | 812 500 | ||
MSA | MA0000012312 | 1st Line Shares | Principal A | 73 395 600 |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID