Ticker | Instrument name | Issuer | Bonds type | Nominal value | Rate | Effective date | Maturity | Amortization type | Amount issued KMAD | Remaining capital |
---|---|---|---|---|---|---|---|---|---|---|
OATWJ | ATTIJARIWAFA BANK | Debenture loan with fixed rate | 100 000,00 | 4,52 | 22/12/2015 | 10 | In fine | 64 600,00 | 64 600 | |
OATWM | ATTIJARIWAFA BANK | Debenture loan with fixed rate | 100 000,00 | 3,74 | 28/06/2016 | 10 | In fine | 100 000,00 | 100 000 | |
OATWR | ATTIJARIWAFA BANK | Debenture loan with fixed rate | 100 000,00 | 3,57 | 29/06/2018 | 7 | In fine | 18 200,00 | 18 200 | |
OATWT | ATTIJARIWAFA BANK | Debenture loan with fixed rate | 20 000,00 | 3,32 | 29/06/2018 | 7 | Equal annual series | 60 000,00 | 12 000 | |
OBOAE | BANK OF AFRICA | Debenture loan with fixed rate | 100 000,00 | 3,74 | 28/06/2016 | 10 | In fine | 78 900,00 | 78 900 | |
OCAMB | CREDIT AGRICOLE DU MAROC | Debenture loan with fixed rate | 100 000,00 | 4,80 | 27/11/2015 | 10 | In fine | 290 000,00 | 290 000 | |
OCAMF | CREDIT AGRICOLE DU MAROC | Debenture loan with fixed rate | 100 000,00 | 4,43 | 12/10/2016 | 10 | In fine | 50 000,00 | 50 000 | |
OCAMG | CREDIT AGRICOLE DU MAROC | Debenture loan with fixed rate | 100 000,00 | 4,10 | 01/11/2018 | 10 | In fine | 175 600,00 | 175 600 | |
OCAMJ | CREDIT AGRICOLE DU MAROC | Debenture loan with fixed rate | 100 000,00 | 4,22 | 11/10/2017 | 10 | In fine | 202 900,00 | 202 900 | |
OCDMC | CDM | Debenture loan with fixed rate | 100 000,00 | 3,93 | 21/12/2016 | 10 | In fine | 55 000,00 | 55 000 | |
OCDMD | CDM | Debenture loan with fixed rate | 100 000,00 | 4,05 | 17/12/2018 | 10 | In fine | 197 500,00 | 197 500 | |
OCFGC | CFG Bank | Debenture loan with revisable rate | 100 000,00 | 4,69 | 23/12/2021 | - | In fine | 20 000,00 | 20 000 | |
OCIHC | CREDIT IMMOBILIER ET HOTELIER | Debenture loan with fixed rate | 100 000,00 | 4,02 | 18/05/2018 | 10 | In fine | 82 600,00 | 82 600 | |
OFECA | FONDS D'EQUIPEMENT COMMUNAL | Debenture loan with fixed rate | 20 000,00 | 5,30 | 20/01/2012 | 15 | Equal annual series | 150 000,00 | 30 000 | |
OLYDA | LYONNAISE DES EAUX DE CASABLANCA | Debenture loan with fixed rate | 6 666,67 | 5,62 | 14/07/2010 | 15 | Equal annual series | 330 200,00 | 22 013 | |
OOCFB | OFFICE NATIONAL DES CHEMINS DE FER | Debenture loan with fixed rate | 6 666,67 | 5,12 | 25/01/2010 | 15 | Equal annual series | 241 200,00 | 16 080 | |
OOCFC | OFFICE NATIONAL DES CHEMINS DE FER | Debenture loan with fixed rate | 13 333,33 | 5,11 | 20/10/2011 | 15 | Equal annual series | 400 000,00 | 53 332 | |
OOCPB | OCP SA | Debenture loan with revisable rate | 100 000,00 | 4,07 | 23/12/2016 | - | In fine | 554 200,00 | 554 200 | |
OOCPC | OCP SA | Debenture loan with revisable rate | 100 000,00 | 4,03 | 14/05/2018 | - | In fine | 183 000,00 | 183 000 | |
OSOGC | SOCIETE GENERALE MAROCAINE DE BANQUES | Debenture loan with fixed rate | 100 000,00 | 4,77 | 29/06/2015 | 10 | In fine | 238 200,00 | 238 200 | |
OSOGD | SOCIETE GENERALE MAROCAINE DE BANQUES | Debenture loan with fixed rate | 100 000,00 | 4,00 | 28/06/2018 | 10 | In fine | 50 500,00 | 50 500 |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID