By session
By session
By period
Or
By session
Session | Central Market Volume | Block Market Volume | Listing volume | Public Offerings volume | Transfers volume | Contributions in stocks volume | INCREASE IN CAPITAL volume | SECURITIES LENDING volume | Total |
---|---|---|---|---|---|---|---|---|---|
06/02/2025 | 245 291 626,25 | 0,00 | 0,00 | 0,00 | 50 400,00 | 0,00 | 0,00 | 0,00 | 245 342 026,25 |
05/02/2025 | 234 049 388,78 | 0,00 | 0,00 | 0,00 | 685 267,00 | 0,00 | 0,00 | 0,00 | 234 734 655,78 |
04/02/2025 | 288 094 742,72 | 6 707 843,00 | 0,00 | 0,00 | 3 235 563,00 | 0,00 | 0,00 | 0,00 | 298 038 148,72 |
03/02/2025 | 158 846 626,80 | 0,00 | 0,00 | 0,00 | 570 324,55 | 0,00 | 0,00 | 0,00 | 159 416 951,35 |
31/01/2025 | 481 740 035,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 481 740 035,02 |
30/01/2025 | 571 210 876,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 571 210 876,20 |
29/01/2025 | 499 798 318,58 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 499 798 318,58 |
28/01/2025 | 235 394 837,78 | 0,00 | 0,00 | 0,00 | 4 762 500,00 | 0,00 | 0,00 | 0,00 | 240 157 337,78 |
27/01/2025 | 154 710 206,78 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 154 710 206,78 |
24/01/2025 | 428 109 996,16 | 0,00 | 0,00 | 0,00 | 147 028,00 | 0,00 | 0,00 | 0,00 | 428 257 024,16 |
23/01/2025 | 516 226 273,20 | 0,00 | 0,00 | 0,00 | 5 895 080,00 | 0,00 | 0,00 | 0,00 | 522 121 353,20 |
22/01/2025 | 426 284 575,75 | 0,00 | 0,00 | 0,00 | 1 715 720,00 | 0,00 | 0,00 | 0,00 | 428 000 295,75 |
21/01/2025 | 466 041 509,11 | 632 924 800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 098 966 309,11 |
20/01/2025 | 306 591 610,99 | 2 027 116,00 | 0,00 | 0,00 | 293 360,60 | 0,00 | 0,00 | 0,00 | 308 912 087,59 |
17/01/2025 | 557 475 056,01 | 0,00 | 0,00 | 0,00 | 1 964 292,27 | 0,00 | 0,00 | 0,00 | 559 439 348,28 |
16/01/2025 | 540 638 028,40 | 0,00 | 0,00 | 0,00 | 1 346 783,46 | 0,00 | 0,00 | 0,00 | 541 984 811,86 |
15/01/2025 | 347 525 989,32 | 0,00 | 0,00 | 0,00 | 1 432 620,00 | 0,00 | 0,00 | 0,00 | 348 958 609,32 |
13/01/2025 | 205 791 311,14 | 0,00 | 0,00 | 0,00 | 228 405,80 | 0,00 | 0,00 | 0,00 | 206 019 716,94 |
10/01/2025 | 970 353 074,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 970 353 074,15 |
09/01/2025 | 1 056 046 639,05 | 0,00 | 0,00 | 0,00 | 62 376,00 | 0,00 | 0,00 | 0,00 | 1 056 109 015,05 |
08/01/2025 | 831 280 069,42 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 831 280 069,42 |
07/01/2025 | 507 029 909,42 | 6 996 680,00 | 0,00 | 0,00 | 827 429,80 | 2 079 315,00 | 0,00 | 0,00 | 516 933 334,22 |
06/01/2025 | 645 489 357,36 | 0,00 | 0,00 | 0,00 | 165 000,00 | 0,00 | 0,00 | 0,00 | 645 654 357,36 |
03/01/2025 | 1 418 525 366,06 | 0,00 | 0,00 | 0,00 | 148 750,00 | 0,00 | 0,00 | 0,00 | 1 418 674 116,06 |
02/01/2025 | 830 520 887,64 | 0,00 | 0,00 | 0,00 | 67 830,70 | 0,00 | 0,00 | 0,00 | 830 588 718,34 |
31/12/2024 | 593 893 854,99 | 1 020 183 964,00 | 0,00 | 0,00 | 160 237,00 | 0,00 | 0,00 | 0,00 | 1 614 238 055,99 |
30/12/2024 | 242 493 162,68 | 661 402 226,00 | 0,00 | 0,00 | 171 789,00 | 0,00 | 0,00 | 0,00 | 904 067 177,68 |
27/12/2024 | 1 069 265 092,93 | 2 221 729 437,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3 290 994 530,43 |
26/12/2024 | 1 023 057 072,51 | 478 000 952,00 | 0,00 | 0,00 | 103 751,45 | 0,00 | 0,00 | 0,00 | 1 501 161 775,96 |
25/12/2024 | 257 899 728,18 | 0,00 | 0,00 | 0,00 | 1 687 730,90 | 0,00 | 0,00 | 0,00 | 259 587 459,08 |
24/12/2024 | 312 023 729,35 | 0,00 | 0,00 | 0,00 | 285 075,00 | 0,00 | 0,00 | 0,00 | 312 308 804,35 |
23/12/2024 | 312 101 490,69 | 8 200 413 539,80 | 0,00 | 0,00 | 1 977 681,30 | 0,00 | 0,00 | 0,00 | 8 514 492 711,79 |
20/12/2024 | 318 109 094,49 | 190 562 400,00 | 0,00 | 0,00 | 32 915,75 | 0,00 | 0,00 | 0,00 | 508 704 410,24 |
19/12/2024 | 1 015 136 757,91 | 360 276 756,50 | 0,00 | 0,00 | 7 907 015,45 | 0,00 | 0,00 | 0,00 | 1 383 320 529,86 |
18/12/2024 | 146 788 589,54 | 24 289 300,80 | 0,00 | 0,00 | 3 387 487,20 | 0,00 | 0,00 | 0,00 | 174 465 377,54 |
17/12/2024 | 944 658 098,92 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 944 658 098,92 |
16/12/2024 | 114 873 317,61 | 0,00 | 1 100 000 000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 214 873 317,61 |
13/12/2024 | 185 321 531,88 | 5 118 258 956,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5 303 580 487,88 |
12/12/2024 | 120 532 776,74 | 0,00 | 0,00 | 0,00 | 397 991,10 | 0,00 | 0,00 | 0,00 | 120 930 767,84 |
11/12/2024 | 144 196 225,44 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 144 196 225,44 |
10/12/2024 | 128 317 202,54 | 0,00 | 0,00 | 0,00 | 266 250,00 | 0,00 | 0,00 | 0,00 | 128 583 452,54 |
09/12/2024 | 137 675 869,31 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 137 675 869,31 |
06/12/2024 | 153 807 642,52 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 153 807 642,52 |
05/12/2024 | 146 857 853,34 | 0,00 | 0,00 | 0,00 | 290 628,00 | 0,00 | 0,00 | 0,00 | 147 148 481,34 |
04/12/2024 | 85 874 393,20 | 0,00 | 0,00 | 0,00 | 2 759 542,16 | 0,00 | 0,00 | 0,00 | 88 633 935,36 |
03/12/2024 | 160 721 802,26 | 0,00 | 0,00 | 0,00 | 3 861 339,21 | 0,00 | 0,00 | 0,00 | 164 583 141,47 |
02/12/2024 | 273 034 086,47 | 79 695 000,00 | 0,00 | 0,00 | 0,00 | 3 054 468,00 | 0,00 | 0,00 | 355 783 554,47 |
29/11/2024 | 1 004 607 083,33 | 770 184 800,00 | 0,00 | 0,00 | 2 031 501,46 | 0,00 | 0,00 | 0,00 | 1 776 823 384,79 |
28/11/2024 | 250 353 066,38 | 0,00 | 0,00 | 0,00 | 508 841,90 | 0,00 | 0,00 | 0,00 | 250 861 908,28 |
27/11/2024 | 331 182 071,01 | 0,00 | 0,00 | 0,00 | 6 079 933,45 | 0,00 | 0,00 | 0,00 | 337 262 004,46 |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID