By session
By session
By period
Or
By session
Session | Central Market Volume | Block Market Volume | Listing volume | Public Offerings volume | Transfers volume | Contributions in stocks volume | INCREASE IN CAPITAL volume | SECURITIES LENDING volume | Total |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | 1 015 500 381,07 | 1 219 300 000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2 234 800 381,07 |
26/06/2025 | 536 062 221,50 | 223 850 000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 759 912 221,50 |
25/06/2025 | 308 381 059,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 308 381 059,07 |
24/06/2025 | 435 109 351,24 | 7 715 168,09 | 0,00 | 0,00 | 7 078 000,00 | 0,00 | 0,00 | 0,00 | 449 902 519,33 |
23/06/2025 | 219 126 843,96 | 223 850 000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 442 976 843,96 |
20/06/2025 | 476 771 485,36 | 0,00 | 0,00 | 0,00 | 205 306,40 | 0,00 | 0,00 | 0,00 | 476 976 791,76 |
19/06/2025 | 442 572 067,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 442 572 067,10 |
18/06/2025 | 387 813 814,78 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 387 813 814,78 |
17/06/2025 | 292 532 001,83 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 292 532 001,83 |
16/06/2025 | 310 635 550,01 | 0,00 | 0,00 | 0,00 | 1 872 324,00 | 0,00 | 0,00 | 0,00 | 312 507 874,01 |
13/06/2025 | 621 333 797,90 | 0,00 | 0,00 | 0,00 | 1 311 675,60 | 0,00 | 0,00 | 0,00 | 622 645 473,50 |
12/06/2025 | 336 550 224,94 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 336 550 224,94 |
11/06/2025 | 255 723 517,43 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 255 723 517,43 |
10/06/2025 | 317 502 490,28 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 317 502 490,28 |
06/06/2025 | 363 583 484,69 | 0,00 | 0,00 | 0,00 | 2 737 728,50 | 0,00 | 0,00 | 0,00 | 366 321 213,19 |
05/06/2025 | 643 892 067,39 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 643 892 067,39 |
04/06/2025 | 626 704 048,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 626 704 048,60 |
03/06/2025 | 584 695 775,52 | 0,00 | 0,00 | 0,00 | 2 816 000,00 | 0,00 | 0,00 | 0,00 | 587 511 775,52 |
02/06/2025 | 438 298 283,77 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 438 298 283,77 |
30/05/2025 | 748 647 046,16 | 0,00 | 0,00 | 0,00 | 2 440 650,00 | 0,00 | 0,00 | 0,00 | 751 087 696,16 |
29/05/2025 | 306 445 689,69 | 0,00 | 0,00 | 0,00 | 19 494,00 | 0,00 | 0,00 | 0,00 | 306 465 183,69 |
28/05/2025 | 264 106 958,68 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 264 106 958,68 |
27/05/2025 | 289 203 676,77 | 0,00 | 0,00 | 0,00 | 6 789 200,60 | 0,00 | 0,00 | 0,00 | 295 992 877,37 |
26/05/2025 | 226 559 228,89 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 226 559 228,89 |
23/05/2025 | 639 172 941,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 639 172 941,95 |
22/05/2025 | 302 763 767,80 | 0,00 | 0,00 | 0,00 | 2 366 408,00 | 0,00 | 0,00 | 0,00 | 305 130 175,80 |
21/05/2025 | 464 227 661,46 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 464 227 661,46 |
20/05/2025 | 364 615 584,78 | 0,00 | 0,00 | 0,00 | 31 864,00 | 3 724 000,00 | 0,00 | 0,00 | 368 371 448,78 |
19/05/2025 | 244 424 857,74 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 244 424 857,74 |
16/05/2025 | 547 213 147,04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 547 213 147,04 |
15/05/2025 | 314 649 501,54 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 314 649 501,54 |
14/05/2025 | 518 499 615,37 | 0,00 | 0,00 | 0,00 | 17 698,50 | 0,00 | 0,00 | 0,00 | 518 517 313,87 |
13/05/2025 | 513 434 549,59 | 0,00 | 0,00 | 0,00 | 1 020 580,00 | 0,00 | 0,00 | 0,00 | 514 455 129,59 |
12/05/2025 | 524 447 623,61 | 141 200 000,00 | 0,00 | 0,00 | 413 058,34 | 0,00 | 0,00 | 0,00 | 666 060 681,95 |
09/05/2025 | 575 118 284,16 | 0,00 | 0,00 | 0,00 | 846 009,96 | 0,00 | 0,00 | 0,00 | 575 964 294,12 |
08/05/2025 | 306 678 590,87 | 0,00 | 0,00 | 0,00 | 986 864,10 | 0,00 | 0,00 | 0,00 | 307 665 454,97 |
07/05/2025 | 291 149 624,33 | 0,00 | 0,00 | 0,00 | 18 586 455,80 | 1 725 094,00 | 0,00 | 0,00 | 311 461 174,13 |
06/05/2025 | 272 015 546,94 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 272 015 546,94 |
05/05/2025 | 66 424 399,95 | 0,00 | 0,00 | 0,00 | 0,00 | 12 587 860,00 | 0,00 | 0,00 | 79 012 259,95 |
02/05/2025 | 159 894 196,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 159 894 196,19 |
30/04/2025 | 502 692 763,73 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 502 692 763,73 |
29/04/2025 | 287 003 972,90 | 0,00 | 0,00 | 0,00 | 0,00 | 623 490,00 | 0,00 | 0,00 | 287 627 462,90 |
28/04/2025 | 187 431 380,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 187 431 380,99 |
25/04/2025 | 415 844 856,24 | 1 096 777 400,00 | 0,00 | 0,00 | 43 418,00 | 0,00 | 0,00 | 0,00 | 1 512 665 674,24 |
24/04/2025 | 558 357 400,29 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 558 357 400,29 |
23/04/2025 | 381 036 024,45 | 0,00 | 0,00 | 0,00 | 11 332 502,74 | 0,00 | 0,00 | 0,00 | 392 368 527,19 |
22/04/2025 | 1 257 833 764,53 | 0,00 | 0,00 | 0,00 | 117 008,00 | 0,00 | 0,00 | 0,00 | 1 257 950 772,53 |
21/04/2025 | 170 873 014,66 | 0,00 | 0,00 | 0,00 | 286 335,60 | 0,00 | 0,00 | 0,00 | 171 159 350,26 |
18/04/2025 | 606 556 046,03 | 0,00 | 0,00 | 0,00 | 16 081 000,00 | 0,00 | 0,00 | 0,00 | 622 637 046,03 |
17/04/2025 | 322 193 042,31 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 322 193 042,31 |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID