By session
By session
By period
Or
By session
Session | Central Market Volume | Block Market Volume | Listing volume | Public Offerings volume | Transfers volume | Contributions in stocks volume | INCREASE IN CAPITAL volume | SECURITIES LENDING volume | Total |
|---|---|---|---|---|---|---|---|---|---|
20/05/2026 | 220 174 805,74 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 220 174 805,74 |
19/05/2026 | 359 646 283,91 | 0,00 | 0,00 | 0,00 | 321 092,72 | 0,00 | 0,00 | 0,00 | 359 967 376,63 |
18/05/2026 | 196 963 640,68 | 0,00 | 0,00 | 0,00 | 14 432 444,02 | 0,00 | 0,00 | 0,00 | 211 396 084,70 |
15/05/2026 | 259 851 577,09 | 0,00 | 0,00 | 0,00 | 1 347 113,55 | 0,00 | 0,00 | 0,00 | 261 198 690,64 |
14/05/2026 | 285 824 880,33 | 16 200 000,00 | 0,00 | 0,00 | 16 958 152,65 | 0,00 | 0,00 | 0,00 | 318 983 032,98 |
13/05/2026 | 409 411 764,77 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 409 411 764,77 |
12/05/2026 | 196 534 134,74 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 196 534 134,74 |
11/05/2026 | 185 756 536,52 | 0,00 | 0,00 | 0,00 | 16 003 486,00 | 0,00 | 0,00 | 0,00 | 201 760 022,52 |
08/05/2026 | 107 469 974,17 | 0,00 | 0,00 | 0,00 | 3 180 526,00 | 0,00 | 0,00 | 0,00 | 110 650 500,17 |
07/05/2026 | 221 756 770,77 | 0,00 | 0,00 | 0,00 | 215 520 004,80 | 0,00 | 0,00 | 0,00 | 437 276 775,57 |
06/05/2026 | 408 539 066,85 | 0,00 | 0,00 | 0,00 | 136 345,11 | 0,00 | 0,00 | 0,00 | 408 675 411,96 |
05/05/2026 | 172 381 429,51 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 172 381 429,51 |
04/05/2026 | 132 813 042,86 | 0,00 | 0,00 | 0,00 | 4 150 515,60 | 0,00 | 0,00 | 0,00 | 136 963 558,46 |
30/04/2026 | 215 874 798,73 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 215 874 798,73 |
29/04/2026 | 242 992 025,23 | 0,00 | 0,00 | 0,00 | 50 913,80 | 0,00 | 0,00 | 0,00 | 243 042 939,03 |
28/04/2026 | 422 934 959,63 | 665 484 656,00 | 0,00 | 0,00 | 514 590,38 | 0,00 | 0,00 | 0,00 | 1 088 934 206,01 |
27/04/2026 | 115 393 432,41 | 0,00 | 0,00 | 0,00 | 50 514 687,65 | 0,00 | 0,00 | 0,00 | 165 908 120,06 |
24/04/2026 | 661 359 056,56 | 0,00 | 0,00 | 0,00 | 5 751 359,00 | 0,00 | 0,00 | 0,00 | 667 110 415,56 |
23/04/2026 | 247 413 785,54 | 148 500 000,00 | 0,00 | 0,00 | 400 534,60 | 0,00 | 0,00 | 0,00 | 396 314 320,14 |
22/04/2026 | 271 298 814,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 271 298 814,98 |
21/04/2026 | 292 728 155,94 | 0,00 | 0,00 | 0,00 | 58 791,90 | 0,00 | 0,00 | 0,00 | 292 786 947,84 |
20/04/2026 | 302 833 627,48 | 0,00 | 0,00 | 0,00 | 35 151,40 | 0,00 | 0,00 | 0,00 | 302 868 778,88 |
17/04/2026 | 1 309 003 556,71 | 0,00 | 0,00 | 0,00 | 60 172,50 | 0,00 | 0,00 | 0,00 | 1 309 063 729,21 |
16/04/2026 | 238 602 719,13 | 0,00 | 0,00 | 0,00 | 1 178 786,50 | 0,00 | 0,00 | 0,00 | 239 781 505,63 |
15/04/2026 | 790 366 195,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 790 366 195,95 |
14/04/2026 | 667 536 056,23 | 0,00 | 0,00 | 0,00 | 159 910,00 | 0,00 | 0,00 | 0,00 | 667 695 966,23 |
13/04/2026 | 665 750 043,70 | 0,00 | 0,00 | 0,00 | 20 012 578,70 | 0,00 | 0,00 | 0,00 | 685 762 622,40 |
10/04/2026 | 558 061 167,42 | 0,00 | 0,00 | 0,00 | 182 719,50 | 0,00 | 0,00 | 0,00 | 558 243 886,92 |
09/04/2026 | 302 145 095,07 | 0,00 | 0,00 | 0,00 | 3 338 796,90 | 0,00 | 0,00 | 0,00 | 305 483 891,97 |
08/04/2026 | 681 937 556,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 681 937 556,19 |
07/04/2026 | 384 339 370,77 | 0,00 | 0,00 | 0,00 | 2 400 000,00 | 0,00 | 0,00 | 0,00 | 386 739 370,77 |
06/04/2026 | 434 448 944,79 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 434 448 944,79 |
03/04/2026 | 731 806 342,74 | 0,00 | 0,00 | 0,00 | 148 922,40 | 0,00 | 0,00 | 0,00 | 731 955 265,14 |
02/04/2026 | 341 159 487,97 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 341 159 487,97 |
01/04/2026 | 563 041 924,78 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 563 041 924,78 |
31/03/2026 | 199 821 784,45 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 199 821 784,45 |
30/03/2026 | 53 479 475,49 | 0,00 | 0,00 | 0,00 | 56 880,70 | 10 787 606,00 | 0,00 | 0,00 | 64 323 962,19 |
27/03/2026 | 412 766 285,41 | 0,00 | 0,00 | 0,00 | 24 362,00 | 0,00 | 0,00 | 0,00 | 412 790 647,41 |
26/03/2026 | 383 847 109,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 383 847 109,75 |
25/03/2026 | 850 734 835,71 | 0,00 | 0,00 | 0,00 | 984 297,00 | 0,00 | 0,00 | 0,00 | 851 719 132,71 |
24/03/2026 | 462 648 873,44 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 79 999 400,00 | 0,00 | 542 648 273,44 |
19/03/2026 | 429 133 139,90 | 64 907 112,00 | 0,00 | 0,00 | 9 329,40 | 0,00 | 0,00 | 0,00 | 494 049 581,30 |
18/03/2026 | 280 472 791,62 | 0,00 | 0,00 | 0,00 | 6 172 026,50 | 0,00 | 0,00 | 0,00 | 286 644 818,12 |
17/03/2026 | 204 350 429,96 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 204 350 429,96 |
16/03/2026 | 178 249 780,75 | 0,00 | 0,00 | 0,00 | 116 076,00 | 0,00 | 0,00 | 0,00 | 178 365 856,75 |
13/03/2026 | 925 836 353,60 | 0,00 | 0,00 | 0,00 | 498 150,00 | 0,00 | 49 999 950,00 | 0,00 | 976 334 453,60 |
12/03/2026 | 360 282 300,04 | 0,00 | 0,00 | 0,00 | 3 093 641,00 | 0,00 | 0,00 | 0,00 | 363 375 941,04 |
11/03/2026 | 277 327 105,09 | 0,00 | 0,00 | 0,00 | 5 819 130,00 | 0,00 | 0,00 | 0,00 | 283 146 235,09 |
10/03/2026 | 677 910 129,25 | 0,00 | 0,00 | 0,00 | 2 108 522,39 | 0,00 | 0,00 | 0,00 | 680 018 651,64 |
09/03/2026 | 332 933 685,88 | 0,00 | 0,00 | 0,00 | 24 937,50 | 0,00 | 0,00 | 0,00 | 332 958 623,38 |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID
