
Fiche émetteur
Friday, June 5, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 1 750,00 | 1 750,00 | 1 720,00 | 1 136 | 1 988 427,00 | -1,71 % | 1 810,00 | 1 720,00 | 1 711,00 | 1 770,00 | 100 | 33 | 40 572 292 240,00 | 97 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 820,30 | 837,60 | 824,00 | 8 563 | 7 058 524,60 | 0,45 % | 837,60 | 821,30 | 822,00 | 837,60 | 3 | 12 | 60 477 974 400,00 | 79 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 433,65 | 435,00 | 428,20 | 2 063 | 892 017,20 | -1,26 % | 440,00 | 428,20 | 428,20 | 451,05 | 35 | 30 | 5 381 673 266,00 | 63 | |
N.T | 226,00 | - | 226,00 | - | - | 0,00 % | - | - | - | 229,00 | - | 2 | 394 144 000,00 | - | |
T | 90,00 | 90,00 | 89,99 | 1 524 | 137 124,64 | -0,01 % | 90,00 | 89,60 | 89,90 | 89,99 | 20 | 505 | 810 539 930,00 | 31 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 28,90 | 29,00 | 28,16 | 1 176 | 33 132,28 | -2,56 % | 29,00 | 28,06 | 28,00 | 29,00 | 1 041 | 648 | 148 262 400,00 | 15 | |
T | 182,00 | 182,00 | 181,30 | 3 157 | 574 242,60 | -0,38 % | 182,00 | 181,00 | 181,20 | 187,00 | 30 | 242 | 17 130 519 025,90 | 78 | |
N.T | 4 190,00 | - | 4 190,00 | - | - | 0,00 % | - | - | - | 4 180,00 | - | 5 | 1 250 191 250,00 | - | |
N.T | 350,00 | - | 350,00 | - | - | 0,00 % | - | - | 331,25 | 360,00 | 5 | 93 | 9 671 028 500,00 | - | |
T | 230,00 | 233,00 | 231,50 | 1 034 | 240 290,55 | 0,65 % | 234,00 | 231,50 | 230,30 | 236,00 | 10 | 461 | 2 140 619 615,50 | 33 | |
N.T | 167,50 | - | 167,50 | - | - | 0,00 % | - | - | - | 170,00 | - | 3 | 1 911 824 900,00 | - |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.T | 1 235,00 | - | 1 235,00 | - | - | 0,00 % | - | - | 1 180,00 | 1 240,00 | 52 | 19 | 1 235 000 000,00 | - | |
N.T | 7 220,00 | - | 7 220,00 | - | - | 0,00 % | - | - | 6 821,00 | 7 228,00 | 3 | 6 | 1 444 000 000,00 | - | |
T | 131,30 | 131,30 | 132,00 | 1 627 | 215 672,10 | 0,53 % | 134,00 | 131,30 | 131,10 | 134,00 | 20 | 670 | 7 957 434 540,00 | 27 | |
T | 2 992,00 | 2 800,00 | 2 970,00 | 2 | 5 770,00 | -0,74 % | 2 970,00 | 2 800,00 | 2 763,00 | 2 970,00 | 5 | 60 | 12 227 115 780,00 | 2 | |
T | 5 975,00 | 5 900,00 | 5 900,00 | 61 | 359 900,00 | -1,26 % | 5 900,00 | 5 900,00 | 5 640,00 | 6 000,00 | 1 | 95 | 20 650 000 000,00 | 3 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 354,95 | 353,00 | 354,95 | 34 | 12 049,00 | 0,00 % | 354,95 | 353,00 | 353,00 | 354,95 | 499 | 40 | 103 467 925,00 | 7 | |
T | 1 880,00 | 1 816,00 | 1 895,00 | 37 | 67 274,00 | 0,80 % | 1 895,00 | 1 813,00 | 1 820,00 | 1 898,00 | 7 | 2 | 882 982 830,00 | 7 | |
T | 1 645,00 | 1 650,00 | 1 640,00 | 81 | 133 071,00 | -0,30 % | 1 650,00 | 1 640,00 | 1 617,00 | 1 649,00 | 10 | 15 | 23 675 046 560,00 | 10 | |
T | 80,00 | 80,00 | 80,00 | 724 | 57 426,35 | 0,00 % | 81,00 | 79,00 | 79,00 | 81,00 | 33 | 19 | 1 289 408 880,00 | 26 | |
T | 1 840,00 | 1 844,00 | 1 856,00 | 15 238 | 28 175 449,00 | 0,87 % | 1 864,00 | 1 840,00 | 1 825,00 | 1 865,00 | 8 | 71 | 43 488 381 440,00 | 15 | |
T | 2 098,00 | 2 097,00 | 2 094,00 | 1 823 | 3 815 463,00 | -0,19 % | 2 099,00 | 2 046,00 | 2 035,00 | 2 095,00 | 1 | 25 | 6 343 819 068,00 | 20 | |
T | 730,20 | 735,00 | 730,00 | 5 685 | 4 159 831,60 | -0,03 % | 739,80 | 730,00 | 728,60 | 739,80 | 5 | 15 | 43 800 000 000,00 | 191 | |
T | 1 950,00 | 1 986,00 | 1 950,00 | 95 | 185 751,00 | 0,00 % | 1 986,00 | 1 950,00 | 1 920,00 | 1 985,00 | 1 | 18 | 7 605 000 000,00 | 15 | |
T | 749,70 | 754,00 | 749,00 | 4 922 | 3 686 528,40 | -0,09 % | 758,00 | 745,00 | 746,50 | 760,00 | 20 | 65 | 25 971 074 668,00 | 196 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 682,00 | 684,90 | 681,50 | 32 770 | 22 370 067,20 | -0,07 % | 684,90 | 680,30 | 680,10 | 695,00 | 171 | 27 | 146 618 481 778,50 | 108 | |
T | 200,70 | 202,20 | 200,00 | 13 853 | 2 801 683,05 | -0,35 % | 203,90 | 200,00 | 199,00 | 208,00 | 10 | 50 | 44 056 376 200,00 | 77 | |
T | 243,50 | 241,30 | 244,00 | 19 438 | 4 721 208,90 | 0,21 % | 244,90 | 240,00 | 240,50 | 244,00 | 50 | 500 | 49 608 243 412,00 | 98 | |
T | 598,00 | 595,00 | 600,00 | 2 820 | 1 719 518,00 | 0,33 % | 639,00 | 595,00 | 591,50 | 629,00 | 2 | 4 | 7 967 571 600,00 | 27 | |
T | 1 001,00 | 1 013,00 | 1 010,00 | 1 201 | 1 214 129,00 | 0,90 % | 1 018,00 | 1 002,00 | 1 001,00 | 1 020,00 | 50 | 7 | 10 990 026 140,00 | 19 | |
T | 204,00 | 204,00 | 204,00 | 3 944 | 804 622,00 | 0,00 % | 208,00 | 204,00 | 203,10 | 208,95 | 15 | 29 | 7 141 623 840,00 | 20 | |
T | 350,00 | 357,00 | 349,00 | 2 580 | 905 234,05 | -0,29 % | 357,00 | 349,00 | 348,50 | 357,90 | 5 | 20 | 12 426 362 776,00 | 23 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 1 230,00 | 1 279,00 | 1 279,00 | 8 | 10 232,00 | 3,98 % | 1 279,00 | 1 279,00 | 1 151,00 | 1 280,00 | 4 | 3 | 2 532 420 000,00 | 2 | |
N.T | 2 347,00 | - | 2 347,00 | - | - | 0,00 % | - | - | 2 142,00 | 2 324,00 | 6 | 4 | 6 641 195 591,00 | - |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.T | 388,00 | - | 388,00 | - | - | 0,00 % | - | - | - | 400,00 | - | 32 | 315 250 000,00 | - | |
T | 372,00 | 374,00 | 366,05 | 300 | 111 364,00 | -1,60 % | 374,00 | 366,05 | 366,00 | 375,00 | 5 | 105 | 878 520 000,00 | 16 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 69,68 | 70,00 | 69,70 | 1 112 | 77 228,65 | 0,03 % | 70,00 | 68,50 | 68,00 | 73,80 | 310 | 50 | 3 505 528 601,60 | 30 | |
N.T | 4 303,00 | - | 4 303,00 | - | - | 0,00 % | - | - | 3 900,00 | 5 199,00 | 1 | 1 | 4 403 104 992,00 | - | |
T | 52,99 | 52,99 | 54,70 | 590 | 31 180,21 | 3,23 % | 54,88 | 52,50 | 52,52 | 54,75 | 300 | 30 | 1 641 000 000,00 | 19 | |
T | 300,00 | 300,00 | 299,90 | 305 | 89 109,20 | -0,03 % | 300,00 | 291,00 | 292,30 | 304,95 | 5 | 12 | 431 551 301,60 | 12 | |
T | 3 800,00 | 3 800,00 | 3 800,00 | 1 012 | 3 847 385,00 | 0,00 % | 3 898,00 | 3 766,00 | 3 800,00 | 3 889,00 | 4 | 5 | 10 997 036 600,00 | 27 | |
N.T | 469,85 | - | 469,85 | - | - | 0,00 % | - | - | 440,00 | 466,00 | 28 | 14 | 150 352 000,00 | - | |
T | 77,50 | 76,05 | 76,45 | 2 464 | 188 758,48 | -1,35 % | 77,50 | 76,05 | 76,00 | 77,55 | 218 | 400 | 1 352 794 217,50 | 32 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 40,00 | - | 40,00 | - | - | 0,00 % | - | - | - | - | - | - | 70 000 000,00 | - | |
T | 187,90 | 185,05 | 187,00 | 383 | 71 354,60 | -0,48 % | 188,00 | 185,05 | 185,00 | 188,00 | 47 | 40 | 233 472 305,00 | 17 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 391,95 | 392,00 | 393,00 | 17 800 | 6 991 624,30 | 0,27 % | 398,90 | 387,00 | 390,30 | 397,00 | 20 | 150 | 8 676 885 084,00 | 189 | |
T | 32,50 | 32,00 | 32,00 | 169 952 | 5 440 615,20 | -1,54 % | 32,46 | 31,84 | 31,50 | 32,49 | 510 | 70 | 12 881 640 128,00 | 125 | |
T | 167,00 | 166,90 | 166,90 | 16 572 | 2 768 586,45 | -0,06 % | 169,65 | 165,65 | 165,50 | 167,00 | 50 | 504 | 4 374 257 065,00 | 67 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 335,00 | 328,20 | 337,00 | 1 922 | 645 958,15 | 0,60 % | 344,00 | 328,20 | 335,00 | 339,50 | 500 | 100 | 5 396 088 484,00 | 155 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 358,00 | 358,00 | 356,00 | 128 | 45 620,00 | -0,56 % | 358,00 | 356,00 | 355,20 | 358,00 | 40 | 15 | 355 327 160,00 | 12 | |
T | 783,00 | 783,00 | 782,00 | 17 | 13 305,00 | -0,13 % | 783,00 | 782,00 | 780,50 | 784,90 | 3 | 55 | 1 474 665 884,00 | 8 | |
T | 603,60 | 609,90 | 615,00 | 5 101 | 3 136 678,60 | 1,89 % | 619,00 | 609,00 | 605,00 | 618,00 | 8 | 200 | 4 554 806 850,00 | 23 | |
T | 63,01 | 63,01 | 63,00 | 45 | 2 835,02 | -0,02 % | 63,01 | 63,00 | 61,50 | 68,00 | 20 | 60 | 26 301 618,00 | 4 | |
T | 142,00 | 144,00 | 144,00 | 1 | 144,00 | 1,41 % | 144,00 | 144,00 | 141,00 | 147,80 | 200 | 40 | 55 111 104,00 | 1 | |
T | 400,00 | 398,00 | 398,00 | 80 | 31 840,00 | -0,50 % | 398,00 | 398,00 | 395,50 | 423,00 | 1 | 8 | 257 815 246,00 | 2 | |
T | 784,00 | 783,00 | 783,00 | 2 | 1 566,00 | -0,13 % | 783,00 | 783,00 | 762,00 | 785,00 | 3 | 12 | 1 315 440 000,00 | 1 | |
T | 519,50 | 542,80 | 529,00 | 372 | 186 903,20 | 1,83 % | 542,80 | 500,00 | 487,00 | 544,00 | 5 | 39 | 429 585 030,00 | 22 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 16 550,00 | 16 321,00 | 16 501,00 | 926 | 15 182 098,00 | -0,30 % | 16 770,00 | 15 750,00 | 16 101,00 | 16 750,00 | 11 | 1 | 195 779 018 676,00 | 186 | |
T | 5 133,00 | 5 197,00 | 4 905,00 | 3 191 | 15 849 385,00 | -4,44 % | 5 210,00 | 4 905,00 | 4 905,00 | 5 193,00 | 2 | 2 | 8 246 447 865,00 | 234 | |
N.T | 95,00 | - | 95,00 | - | - | 0,00 % | - | - | 93,02 | 120,00 | 12 | 35 | 16 763 320,00 | - | |
T | 9 100,00 | 8 810,00 | 8 600,00 | 1 819 | 15 833 488,00 | -5,49 % | 9 000,00 | 8 450,00 | 8 455,00 | 9 089,00 | 2 | 1 | 14 147 774 000,00 | 315 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 3 774,00 | 3 773,00 | 3 715,00 | 262 | 982 688,00 | -1,56 % | 3 773,00 | 3 715,00 | 3 710,00 | 3 780,00 | 1 | 1 | 12 770 312 500,00 | 10 | |
S | 127,80 | - | 127,80 | - | - | 0,00 % | - | - | - | - | - | - | 1 520 777 187,00 | - | |
T | 1 510,00 | 1 549,00 | 1 503,00 | 590 | 890 977,00 | -0,46 % | 1 550,00 | 1 503,00 | 1 503,00 | 1 619,00 | 25 | 39 | 13 466 880 000,00 | 52 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.T | 1 349,00 | - | 1 349,00 | - | - | 0,00 % | - | - | 1 280,00 | 1 350,00 | 1 | 108 | 1 349 000 000,00 | - | |
T | 378,00 | 375,00 | 380,00 | 1 133 | 429 341,85 | 0,53 % | 380,00 | 373,00 | 375,00 | 385,00 | 5 | 95 | 14 557 610 000,00 | 10 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 25,00 | 25,00 | 24,19 | 1 008 | 24 666,38 | -3,24 % | 25,00 | 24,13 | 24,13 | 25,45 | 95 | 103 | 115 720 678,37 | 16 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 277,50 | 267,00 | 280,00 | 1 177 | 327 719,80 | 0,90 % | 280,00 | 267,00 | 268,00 | 280,00 | 5 | 188 | 6 874 865 200,00 | 52 | |
S | 26,25 | - | 26,25 | - | - | 0,00 % | - | - | - | - | - | - | 27 651 855,00 | - | |
T | 1 414,00 | 1 450,00 | 1 450,00 | 30 | 43 500,00 | 2,55 % | 1 450,00 | 1 450,00 | - | - | - | - | 2 421 862 500,00 | 1 | |
N.T | 895,00 | - | 895,00 | - | - | 0,00 % | - | - | 890,00 | 929,00 | 4 | 2 | 1 238 842 890,00 | - | |
N.T | 370,00 | - | 370,00 | - | - | 0,00 % | - | - | 351,00 | 370,00 | 8 | 9 | 1 027 404 160,00 | - | |
T | 495,00 | 490,00 | 490,00 | 452 | 221 480,00 | -1,01 % | 490,00 | 490,00 | 440,00 | 500,00 | 30 | 100 | 1 530 818 310,00 | 6 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 58,00 | 58,85 | 58,50 | 450 | 26 087,32 | 0,86 % | 58,85 | 57,02 | 57,00 | 58,50 | 14 | 394 | 5 124 600 000,00 | 15 | |
N.T | 215,00 | - | 215,00 | - | - | 0,00 % | - | - | 205,00 | 220,00 | 104 | 50 | 123 162 535,00 | - |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 92,00 | 92,00 | 91,70 | 61 076 | 5 607 877,74 | -0,33 % | 92,00 | 91,65 | 91,65 | 92,90 | 219 | 180 | 80 613 042 678,00 | 225 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.T | 880,00 | - | 880,00 | - | - | 0,00 % | - | - | 836,00 | 896,00 | 2 | 10 | 1 078 860 640,00 | - |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 1 160,00 | 1 161,00 | 1 151,00 | 3 031 | 3 493 975,00 | -0,78 % | 1 177,00 | 1 151,00 | 1 150,00 | 1 170,00 | 554 | 127 | 16 297 247 257,00 | 145 | |
T | 370,00 | 371,00 | 371,95 | 1 002 | 372 736,05 | 0,53 % | 375,00 | 370,00 | 370,10 | 372,00 | 10 | 500 | 3 815 779 257,50 | 83 |
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 356,75 | 356,75 | 350,00 | 4 556 | 1 594 679,05 | -1,89 % | 356,75 | 349,00 | 348,00 | 357,00 | 9 | 250 | 5 950 315 000,00 | 65 |

