
Fiche émetteur
Monday, February 16, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Time | Financial Instrument | Price | Quantity | Volume | Market |
|---|---|---|---|---|---|
15:41:17 | 755,00 | 15 | 11 325,00 | CENTRAL MARKET | |
15:40:56 | 350,20 | 13 | 4 552,60 | CENTRAL MARKET | |
15:40:38 | 106,60 | 2 | 213,20 | CENTRAL MARKET | |
15:40:25 | 848,00 | 6 | 5 088,00 | CENTRAL MARKET | |
15:40:24 | 92,50 | 220 | 20 350,00 | CENTRAL MARKET | |
15:40:14 | 525,00 | 20 | 10 500,00 | CENTRAL MARKET | |
15:40:09 | 880,00 | 3 | 2 640,00 | CENTRAL MARKET | |
15:40:09 | 90,00 | 200 | 18 000,00 | CENTRAL MARKET | |
15:40:07 | 854,00 | 18 | 15 372,00 | CENTRAL MARKET | |
15:40:00 | 92,50 | 779 | 72 057,50 | CENTRAL MARKET | |
15:39:43 | 180,00 | 1 | 180,00 | CENTRAL MARKET | |
15:39:42 | 848,00 | 5 | 4 240,00 | CENTRAL MARKET | |
15:39:42 | 92,50 | 1 010 | 93 425,00 | CENTRAL MARKET | |
15:39:34 | 227,50 | 20 | 4 550,00 | CENTRAL MARKET | |
15:39:30 | 525,00 | 10 | 5 250,00 | CENTRAL MARKET | |
15:39:19 | 375,00 | 6 | 2 250,00 | CENTRAL MARKET | |
15:39:16 | 755,00 | 1 | 755,00 | CENTRAL MARKET | |
15:39:11 | 848,00 | 10 | 8 480,00 | CENTRAL MARKET | |
15:39:07 | 30,00 | 1 848 | 55 440,00 | CENTRAL MARKET | |
15:39:07 | 30,00 | 16 365 | 490 950,00 | CENTRAL MARKET | |
15:39:06 | 30,00 | 152 | 4 560,00 | CENTRAL MARKET | |
15:39:04 | 30,00 | 7 000 | 210 000,00 | CENTRAL MARKET | |
15:39:04 | 30,00 | 2 000 | 60 000,00 | CENTRAL MARKET | |
15:39:02 | 30,00 | 440 | 13 200,00 | CENTRAL MARKET | |
15:39:02 | 30,00 | 960 | 28 800,00 | CENTRAL MARKET | |
15:38:58 | 375,00 | 14 | 5 250,00 | CENTRAL MARKET | |
15:38:58 | 30,00 | 40 | 1 200,00 | CENTRAL MARKET | |
15:38:58 | 375,00 | 20 | 7 500,00 | CENTRAL MARKET | |
15:38:50 | 848,00 | 10 | 8 480,00 | CENTRAL MARKET | |
15:38:49 | 30,00 | 8 500 | 255 000,00 | CENTRAL MARKET | |
15:38:49 | 408,00 | 1 000 | 408 000,00 | CENTRAL MARKET | |
15:38:49 | 30,00 | 1 000 | 30 000,00 | CENTRAL MARKET | |
15:38:49 | 30,00 | 1 500 | 45 000,00 | CENTRAL MARKET | |
15:38:46 | 848,00 | 20 | 16 960,00 | CENTRAL MARKET | |
15:38:38 | 156,45 | 100 | 15 645,00 | CENTRAL MARKET | |
15:38:38 | 30,00 | 500 | 15 000,00 | CENTRAL MARKET | |
15:38:37 | 30,00 | 3 114 | 93 420,00 | CENTRAL MARKET | |
15:38:37 | 30,00 | 1 886 | 56 580,00 | CENTRAL MARKET | |
15:38:29 | 156,45 | 10 | 1 564,50 | CENTRAL MARKET | |
15:38:23 | 30,00 | 40 | 1 200,00 | CENTRAL MARKET | |
15:38:22 | 30,00 | 74 | 2 220,00 | CENTRAL MARKET | |
15:38:15 | 274,00 | 100 | 27 400,00 | CENTRAL MARKET | |
15:38:13 | 30,00 | 2 000 | 60 000,00 | CENTRAL MARKET | |
15:38:13 | 30,00 | 2 000 | 60 000,00 | CENTRAL MARKET | |
15:38:11 | 848,00 | 10 | 8 480,00 | CENTRAL MARKET | |
15:38:08 | 2 650,00 | 31 | 82 150,00 | CENTRAL MARKET | |
15:38:06 | 30,00 | 2 000 | 60 000,00 | CENTRAL MARKET | |
15:38:05 | 30,00 | 6 581 | 197 430,00 | CENTRAL MARKET | |
15:38:05 | 30,00 | 2 000 | 60 000,00 | CENTRAL MARKET | |
15:38:05 | 30,00 | 1 419 | 42 570,00 | CENTRAL MARKET |

