Issuer | Amount | Ex-date | Payment date | Dividend type |
---|---|---|---|---|
MAGHREB OXYGENE | 4,00 | 03/04/2024 | 16/04/2024 | Ordinary |
AFRIQUIA GAZ | 140,00 | 02/04/2024 | 16/04/2024 | Ordinary |
IMMORENTE INVEST | 1,00 | 22/04/2024 | 30/04/2024 | Ordinary |
MUTANDIS SCA | 10,50 | 27/06/2024 | 10/07/2024 | Ordinary |
AUTO NEJMA | 94,00 | 23/05/2024 | 03/06/2024 | Ordinary |
SOCIETE DES BOISSONS DU MAROC | 160,00 | 06/06/2024 | 20/06/2024 | Ordinary |
SALAFIN | 14,25 | 27/05/2024 | 05/06/2024 | Ordinary |
SALAFIN | 14,25 | 27/05/2024 | 05/06/2024 | Exceptional |
COLORADO | 2,25 | 06/06/2024 | 20/06/2024 | Ordinary |
DISWAY | 35,00 | 25/06/2024 | 04/07/2024 | Ordinary |
LAFARGEHOLCIM MAROC | 66,00 | 06/06/2024 | 20/06/2024 | Ordinary |
IMMORENTE INVEST | 2,20 | 11/06/2024 | 24/06/2024 | Ordinary |
WAFA ASSURANCE | 140,00 | 11/06/2024 | 26/06/2024 | Ordinary |
SOCIETE DE THERAPEUTIQUE MAROCAINE | 17,00 | 21/06/2024 | 02/07/2024 | Ordinary |
CFG Bank | 3,30 | 11/06/2024 | 24/06/2024 | Ordinary |
AUTO HALL | 2,00 | 20/06/2024 | 01/07/2024 | Ordinary |
ATLANTASANAD | 5,70 | 20/06/2024 | 28/06/2024 | Ordinary |
LESIEUR CRISTAL | 2,00 | 26/06/2024 | 05/07/2024 | Ordinary |
TOTALENERGIES MARKETING MAROC | 56,00 | 19/06/2024 | 27/06/2024 | Ordinary |
EQDOM | 55,00 | 20/06/2024 | 01/07/2024 | Ordinary |
Issuer | Amount | Ex-date | Payment date | Dividend type |
---|---|---|---|---|
IMMORENTE INVEST | 1,00 | 13/12/2022 | 22/12/2022 | Ordinary |
IMMORENTE INVEST | 1,00 | 18/04/2023 | 28/04/2023 | Ordinary |
AUTO NEJMA | 15,00 | 18/04/2023 | 28/04/2023 | Exceptional |
AUTO NEJMA | 110,00 | 18/04/2023 | 28/04/2023 | Ordinary |
MAGHREB OXYGENE | 4,00 | 02/05/2023 | 11/05/2023 | Ordinary |
AFRIQUIA GAZ | 140,00 | 22/05/2023 | 31/05/2023 | Ordinary |
SALAFIN | 13,50 | 22/05/2023 | 31/05/2023 | Ordinary |
SALAFIN | 13,50 | 22/05/2023 | 31/05/2023 | Exceptional |
ARADEI CAPITAL | 5,42 | 01/06/2023 | 12/06/2023 | Ordinary |
ARADEI CAPITAL | 13,78 | 01/06/2023 | 12/06/2023 | Exceptional |
WAFA ASSURANCE | 130,00 | 08/06/2023 | 19/06/2023 | Ordinary |
MICRODATA | 25,00 | 12/07/2023 | 24/07/2023 | Ordinary |
MAGHREBAIL | 50,00 | 04/07/2023 | 13/07/2023 | Ordinary |
SOCIETE DES BOISSONS DU MAROC | 145,50 | 06/06/2023 | 15/06/2023 | Ordinary |
COLORADO | 2,00 | 09/06/2023 | 20/06/2023 | Ordinary |
ATLANTASANAD | 5,50 | 12/06/2023 | 21/06/2023 | Ordinary |
DISWAY | 35,00 | 22/06/2023 | 05/07/2023 | Ordinary |
AUTO HALL | 3,50 | 20/06/2023 | 03/07/2023 | Ordinary |
SOCIETE LES EAUX MINERALES D'OULMES | 16,50 | 19/06/2023 | 28/06/2023 | Ordinary |
IMMORENTE INVEST | 2,00 | 15/06/2023 | 26/06/2023 | Ordinary |
Issuer | Amount | Ex-date | Payment date | Dividend type |
---|---|---|---|---|
IMMORENTE INVEST | 1,00 | 20/09/2022 | 29/09/2022 | Ordinary |
IMMORENTE INVEST | 2,50 | 27/06/2022 | 06/07/2022 | Ordinary |
IMMORENTE INVEST | 1,00 | 19/04/2022 | 28/04/2022 | Ordinary |
IMMORENTE INVEST | 0,75 | 20/12/2021 | 28/12/2021 | Ordinary |
MUTANDIS SCA | 8,50 | 23/06/2022 | 04/07/2022 | Ordinary |
ARADEI CAPITAL | 1,05 | 06/05/2022 | 17/05/2022 | Ordinary |
TRAVAUX GENERAUX DE CONSTRUCTION DE CASABLANCA | 5,50 | 04/08/2022 | 15/08/2022 | Ordinary |
BANK OF AFRICA | 4,00 | 14/07/2022 | 25/07/2022 | Ordinary |
SOCIETE NATIONALE DE SIDERURGIE SA | 38,00 | 20/07/2022 | 29/07/2022 | Ordinary |
MAGHREBAIL | 50,00 | 30/06/2022 | 13/07/2022 | Ordinary |
SOCIETE DES BOISSONS DU MAROC | 113,00 | 22/07/2022 | 02/08/2022 | Ordinary |
COMPAGNIE DE TRANSPORT AU MAROC | 22,00 | 15/09/2022 | 26/09/2022 | Ordinary |
EQDOM | 40,00 | 16/06/2022 | 27/06/2022 | Ordinary |
MAROC LEASING | 14,00 | 20/09/2022 | 29/09/2022 | Ordinary |
CREDIT IMMOBILIER ET HOTELIER | 14,00 | 01/07/2022 | 14/07/2022 | Ordinary |
AUTO HALL | 3,50 | 09/06/2022 | 20/06/2022 | Ordinary |
BALIMA | 5,00 | 26/07/2022 | 04/08/2022 | Ordinary |
CDM | 25,90 | 19/07/2022 | 28/07/2022 | Ordinary |
LAFARGEHOLCIM MAROC | 66,00 | 01/06/2022 | 10/06/2022 | Ordinary |
CIMENTS DU MAROC | 95,00 | 04/07/2022 | 15/07/2022 | Ordinary |
Issuer | Amount | Ex-date | Payment date | Dividend type |
---|---|---|---|---|
MUTANDIS SCA | 8,50 | 23/06/2021 | 02/07/2021 | Ordinary |
ARADEI CAPITAL | 4,00 | 03/06/2021 | 14/06/2021 | Ordinary |
BANK OF AFRICA | 5,00 | 15/07/2021 | 29/07/2021 | Ordinary |
SOCIETE NATIONALE DE SIDERURGIE SA | 7,00 | 22/06/2021 | 01/07/2021 | Ordinary |
SOCIETE METALLURGIQUE D'IMITER | 50,00 | 22/06/2021 | 01/07/2021 | Ordinary |
MAGHREBAIL | 30,00 | 01/07/2021 | 12/07/2021 | Ordinary |
SOCIETE DES BOISSONS DU MAROC | 106,00 | 24/05/2021 | 02/06/2021 | Ordinary |
EQDOM | 65,00 | 18/06/2021 | 29/06/2021 | Ordinary |
MAROC LEASING | 12,00 | 15/09/2021 | 24/09/2021 | Ordinary |
CREDIT IMMOBILIER ET HOTELIER | 8,00 | 07/07/2021 | 16/07/2021 | Ordinary |
AUTO HALL | 3,50 | 17/06/2021 | 28/06/2021 | Ordinary |
BALIMA | 4,60 | 16/07/2021 | 02/08/2021 | Ordinary |
CDM | 4,55 | 29/06/2021 | 08/07/2021 | Ordinary |
LAFARGEHOLCIM MAROC | 50,00 | 03/05/2021 | 12/05/2021 | Ordinary |
CIMENTS DU MAROC | 90,00 | 06/07/2021 | 15/07/2021 | Ordinary |
COSUMAR | 6,00 | 07/07/2021 | 16/07/2021 | Ordinary |
BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE | 43,00 | 20/05/2021 | 31/05/2021 | Ordinary |
WAFA ASSURANCE | 100,00 | 10/06/2021 | 21/06/2021 | Ordinary |
ALUMINIUM DU MAROC | 80,00 | 21/06/2021 | 30/06/2021 | Ordinary |
AGMA | 235,00 | 13/07/2021 | 27/07/2021 | Ordinary |
Issuer | Amount | Ex-date | Payment date | Dividend type |
---|---|---|---|---|
MUTANDIS SCA | 8,50 | 09/07/2020 | 20/07/2020 | Ordinary |
BANK OF AFRICA | 5,00 | 10/08/2020 | 28/09/2020 | Ordinary |
MAGHREBAIL | 50,00 | 17/07/2020 | 28/07/2020 | Ordinary |
SOCIETE DES BOISSONS DU MAROC | 136,00 | 18/05/2020 | 29/05/2020 | Ordinary |
CREDIT IMMOBILIER ET HOTELIER | 14,00 | 21/09/2020 | 30/09/2020 | Ordinary |
AUTO HALL | 3,50 | 22/06/2020 | 01/07/2020 | Ordinary |
BALIMA | 4,60 | 04/08/2020 | 13/08/2020 | Ordinary |
CDM | 18,70 | 10/06/2020 | 19/06/2020 | Ordinary |
LAFARGEHOLCIM MAROC | 32,00 | 21/09/2020 | 30/09/2020 | Ordinary |
CIMENTS DU MAROC | 100,00 | 10/06/2020 | 19/06/2020 | Ordinary |
WAFA ASSURANCE | 120,00 | 22/07/2020 | 04/08/2020 | Ordinary |
ALUMINIUM DU MAROC | 70,00 | 16/07/2020 | 27/07/2020 | Ordinary |
AGMA | 225,00 | 15/07/2020 | 24/07/2020 | Ordinary |
AUTO NEJMA | 94,00 | 19/06/2020 | 30/06/2020 | Ordinary |
AFRIQUIA GAZ | 125,00 | 21/04/2020 | 30/04/2020 | Ordinary |
MAGHREB OXYGENE | 4,00 | 21/04/2020 | 30/04/2020 | Ordinary |
UNIMER | 3,00 | 21/09/2020 | 30/09/2020 | Ordinary |
BANQUE CENTRALE POPULAIRE | 8,00 | 21/10/2020 | 03/11/2020 | Ordinary |
ITISSALAT AL-MAGHRIB | 5,54 | 03/08/2020 | 12/08/2020 | Ordinary |
DARI COUSPATE | 95,00 | 20/07/2020 | 29/07/2020 | Ordinary |
About Us
Ecosystem
©2023 Casablanca Stock Exchange - All rights reserved
Made by VOID