
Fiche émetteur
Monday, May 18, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bid size | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.T | 1 240,00 | - | 1 240,00 | - | - | 0,00 % | - | - | 1 129,00 | 1 240,00 | 5 | 24 | 1 240 000 000,00 | - | |
T | 341,50 | 345,00 | 348,00 | 114 | 39 493,00 | 1,90 % | 348,00 | 345,00 | 346,00 | 348,00 | 25 | 9 | 101 442 000,00 | 5 | |
T | 3 750,00 | 3 798,00 | 3 780,00 | 153 | 573 698,00 | 0,80 % | 3 798,00 | 3 740,00 | 3 736,00 | 3 798,00 | 20 | 3 | 12 993 750 000,00 | 14 | |
T | 7 300,00 | 6 864,00 | 6 864,00 | 10 | 68 640,00 | -5,97 % | 6 864,00 | 6 864,00 | - | 7 400,00 | - | 2 | 1 372 800 000,00 | 3 | |
T | 1 200,00 | 1 200,00 | 1 190,00 | 3 413 | 4 051 639,00 | -0,83 % | 1 208,00 | 1 171,00 | 1 190,00 | 1 200,00 | 43 | 4 | 16 849 456 330,00 | 195 | |
T | 435,10 | 424,00 | 424,00 | 3 863 | 1 640 222,05 | -2,55 % | 435,00 | 422,00 | 422,00 | 429,00 | 1 470 | 100 | 9 361 321 312,00 | 63 | |
T | 1 896,00 | 1 896,00 | 1 896,00 | 1 | 1 896,00 | 0,00 % | 1 896,00 | 1 896,00 | 1 850,00 | 1 896,00 | 4 | 19 | 883 448 784,00 | 1 | |
T | 425,00 | 434,90 | 439,80 | 512 | 219 692,30 | 3,48 % | 439,80 | 425,00 | 427,00 | 440,00 | 50 | 63 | 5 527 463 574,00 | 26 | |
T | 131,40 | 131,75 | 130,00 | 1 254 | 162 378,40 | -1,07 % | 131,75 | 129,00 | 129,20 | 132,40 | 10 | 274 | 7 836 867 350,00 | 41 | |
T | 685,00 | 683,00 | 680,00 | 20 120 | 13 693 222,70 | -0,73 % | 690,00 | 680,00 | 679,20 | 690,00 | 3 | 10 | 146 295 770 520,00 | 246 | |
T | 72,90 | 74,00 | 72,02 | 2 042 | 147 980,49 | -1,21 % | 74,00 | 72,00 | 71,66 | 73,70 | 90 | 142 | 3 622 211 906,56 | 57 | |
N.T | 4 134,00 | - | 4 134,00 | - | - | 0,00 % | - | - | 3 801,00 | 4 700,00 | 1 | 1 | 4 230 173 376,00 | - | |
T | 229,90 | 238,00 | 238,00 | 39 | 9 282,00 | 3,52 % | 238,00 | 238,00 | - | - | - | - | 415 072 000,00 | 7 | |
T | 200,00 | 206,00 | 202,30 | 4 994 | 1 014 066,30 | 1,15 % | 207,00 | 201,00 | 201,00 | 207,00 | 13 | 416 | 44 563 024 526,30 | 53 | |
T | 239,00 | 240,00 | 239,80 | 23 049 | 5 513 859,55 | 0,33 % | 240,00 | 238,00 | 239,00 | 239,95 | 70 | 295 | 48 754 331 025,40 | 107 | |
T | 572,00 | 582,00 | 580,00 | 2 906 | 1 691 250,00 | 1,40 % | 583,00 | 580,00 | 562,00 | 598,50 | 200 | 6 | 7 701 985 880,00 | 13 | |
T | 30,27 | 31,69 | 30,00 | 624 | 18 756,93 | -0,89 % | 31,69 | 30,00 | 29,21 | 31,40 | 300 | 400 | 157 950 000,00 | 16 | |
T | 277,00 | 270,20 | 268,10 | 735 | 198 290,70 | -3,21 % | 275,00 | 268,10 | 268,05 | 274,00 | 25 | 15 | 6 582 683 429,00 | 70 | |
T | 1 002,00 | 1 027,00 | 1 005,00 | 689 | 691 232,00 | 0,30 % | 1 027,00 | 1 002,00 | 1 005,00 | 1 027,00 | 5 | 8 | 10 935 620 070,00 | 16 | |
T | 205,00 | 207,00 | 203,00 | 5 461 | 1 113 370,40 | -0,98 % | 210,00 | 203,00 | 202,55 | 206,80 | 1 | 100 | 7 106 615 880,00 | 58 | |
T | 359,40 | 360,00 | 360,00 | 326 | 116 260,00 | 0,17 % | 360,00 | 351,00 | 355,00 | 360,00 | 20 | 692 | 12 818 024 640,00 | 23 | |
T | 1 656,00 | 1 699,00 | 1 650,00 | 1 030 | 1 719 114,00 | -0,36 % | 1 699,00 | 1 650,00 | 1 650,00 | 1 691,00 | 70 | 2 | 23 819 406 600,00 | 38 | |
T | 370,00 | 360,10 | 360,40 | 2 531 | 912 380,30 | -2,59 % | 363,00 | 360,00 | 358,00 | 370,00 | 12 | 6 | 6 127 124 360,00 | 58 | |
T | 80,90 | 81,00 | 80,50 | 2 446 | 196 103,90 | -0,49 % | 81,40 | 80,00 | 79,51 | 81,40 | 15 | 20 | 1 297 467 685,50 | 21 | |
T | 183,00 | 183,00 | 183,00 | 3 704 | 678 491,65 | 0,00 % | 185,00 | 182,20 | 182,00 | 184,85 | 46 | 7 | 17 291 147 169,00 | 116 | |
N.T | 895,90 | - | 895,90 | - | - | 0,00 % | - | - | 851,60 | 893,00 | 2 | 35 | 1 098 353 690,20 | - | |
N.T | 4 190,00 | - | 4 190,00 | - | - | 0,00 % | - | - | - | 4 190,00 | - | 5 | 1 250 191 250,00 | - | |
S | 40,00 | - | 40,00 | - | - | 0,00 % | - | - | - | - | - | - | 70 000 000,00 | - | |
T | 60,00 | 60,00 | 60,00 | 20 669 | 1 240 071,77 | 0,00 % | 60,30 | 59,50 | 59,01 | 60,30 | 200 | 6 017 | 5 256 000 000,00 | 70 | |
S | 26,25 | - | 26,25 | - | - | 0,00 % | - | - | - | - | - | - | 27 651 855,00 | - | |
T | 356,30 | 343,00 | 359,90 | 4 199 | 1 441 439,20 | 1,01 % | 359,90 | 335,00 | 359,90 | 360,00 | 4 | 235 | 359 219 789,00 | 95 | |
T | 780,00 | 781,00 | 780,00 | 33 | 25 741,50 | 0,00 % | 781,00 | 780,00 | 780,00 | 800,00 | 1 | 4 | 1 470 894 360,00 | 5 | |
T | 32,50 | 32,00 | 31,90 | 66 406 | 2 118 528,07 | -1,85 % | 32,50 | 31,70 | 31,71 | 31,93 | 100 | 500 | 12 841 385 002,60 | 181 | |
T | 53,63 | 54,99 | 54,80 | 970 | 52 026,13 | 2,18 % | 54,99 | 53,50 | 53,50 | 54,90 | 285 | 159 | 1 644 000 000,00 | 12 | |
T | 1 398,00 | 1 398,00 | 1 398,00 | 146 | 204 108,00 | 0,00 % | 1 398,00 | 1 398,00 | - | 1 398,00 | - | 4 | 2 335 009 500,00 | 6 | |
T | 306,00 | 313,00 | 294,50 | 1 016 | 300 402,80 | -3,76 % | 313,00 | 294,50 | 294,50 | 312,90 | 123 | 20 | 423 780 788,00 | 37 | |
T | 628,00 | 625,00 | 623,00 | 1 219 | 747 523,40 | -0,80 % | 625,00 | 602,00 | 614,00 | 625,00 | 200 | 2 | 4 614 056 370,00 | 31 | |
T | 64,50 | 64,50 | 64,50 | 5 | 322,50 | 0,00 % | 64,50 | 64,50 | 63,00 | 68,00 | 5 | 75 | 26 927 847,00 | 1 | |
T | 90,00 | 90,00 | 90,00 | 2 401 | 216 062,02 | 0,00 % | 90,00 | 89,50 | 89,57 | 90,00 | 3 | 1 630 | 810 630 000,00 | 42 | |
T | 150,00 | 145,00 | 145,30 | 13 | 1 887,10 | -3,13 % | 145,30 | 145,00 | 145,00 | 154,00 | 109 | 20 | 55 608 634,80 | 3 | |
T | 93,01 | 93,01 | 93,00 | 112 122 | 10 421 106,14 | -0,01 % | 94,00 | 92,51 | 92,60 | 94,70 | 5 | 48 | 81 755 866 620,00 | 276 | |
T | 2 270,00 | 2 270,00 | 2 248,00 | 100 | 222 929,00 | -0,97 % | 2 270,00 | 2 207,00 | 2 219,00 | 2 250,00 | 15 | 50 | 6 810 365 456,00 | 21 | |
T | 3 900,00 | 3 900,00 | 3 950,00 | 366 | 1 440 000,00 | 1,28 % | 3 950,00 | 3 900,00 | 3 880,00 | 4 080,00 | 80 | 1 | 11 431 130 150,00 | 10 | |
T | 1 800,00 | 1 800,00 | 1 799,00 | 3 547 | 6 333 121,00 | -0,06 % | 1 800,00 | 1 780,00 | 1 771,00 | 1 800,00 | 8 | 38 | 42 152 800 760,00 | 54 | |
T | 350,00 | 378,00 | 353,00 | 145 | 52 423,00 | 0,86 % | 378,00 | 353,00 | 310,00 | 381,00 | 3 | 15 | 9 753 923 030,00 | 12 | |
T | 415,00 | 412,05 | 412,00 | 169 | 69 634,15 | -0,72 % | 413,00 | 412,00 | 400,00 | 429,70 | 6 | 4 | 266 884 124,00 | 7 | |
N.T | 388,00 | - | 388,00 | - | - | 0,00 % | - | - | 368,00 | 388,00 | 15 | 308 | 315 250 000,00 | - | |
T | 896,00 | 900,00 | 900,00 | 53 | 47 700,00 | 0,45 % | 900,00 | 900,00 | 896,00 | 928,50 | 14 | 36 | 1 245 763 800,00 | 4 | |
T | 14 000,00 | 13 803,00 | 14 698,00 | 736 | 10 527 600,00 | 4,99 % | 14 698,00 | 13 700,00 | 14 000,00 | 14 842,00 | 76 | 22 | 174 387 007 848,00 | 126 | |
N.T | 370,00 | - | 370,00 | - | - | 0,00 % | - | - | 366,00 | 370,00 | 7 | 12 | 1 027 404 160,00 | - |

