
Fiche émetteur
Tuesday, January 13, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Instrument | Status | Reference price | Opening | Close | Quantity traded | Volume | Change in % | Day low price | Day high price | Best Bid price | Best Ask price | Best Bidsize | Best Ask size | Capitalization | Number of transactions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 1 235,00 | 1 235,00 | 1 233,00 | 136 | 167 700,00 | -0,16 % | 1 235,00 | 1 233,00 | 1 233,00 | 1 239,00 | 36 | 181 | 1 233 000 000,00 | 3 | |
T | 346,50 | 345,30 | 346,95 | 65 | 22 484,65 | 0,13 % | 347,90 | 345,20 | 345,50 | 347,90 | 10 | 4 | 101 135 925,00 | 11 | |
T | 4 100,00 | 4 150,00 | 4 215,00 | 411 | 1 730 468,00 | 2,80 % | 4 215,00 | 4 065,00 | 4 151,00 | 4 215,00 | 10 | 2 | 14 489 062 500,00 | 16 | |
N.T | 6 350,00 | - | 6 350,00 | - | - | 0,00 % | - | - | 6 360,00 | 6 699,00 | 7 | 1 | 1 270 000 000,00 | - | |
T | 1 278,00 | 1 277,00 | 1 257,00 | 13 350 | 16 858 291,00 | -1,64 % | 1 277,00 | 1 250,00 | 1 252,00 | 1 277,00 | 40 | 13 | 17 798 123 199,00 | 236 | |
T | 560,00 | 554,00 | 554,00 | 11 719 | 6 511 617,70 | -1,07 % | 558,80 | 554,00 | 550,00 | 560,00 | 120 | 415 | 12 231 537 752,00 | 77 | |
T | 1 800,00 | 1 800,00 | 1 800,00 | 20 | 36 000,00 | 0,00 % | 1 800,00 | 1 800,00 | 1 776,00 | 1 800,00 | 2 | 33 | 838 717 200,00 | 1 | |
T | 449,00 | 446,00 | 447,75 | 4 730 | 2 105 192,40 | -0,28 % | 448,95 | 444,00 | 445,00 | 448,00 | 5 | 9 | 5 627 380 207,50 | 42 | |
T | 150,00 | 147,60 | 148,00 | 1 313 | 194 278,00 | -1,33 % | 150,00 | 147,60 | 147,50 | 150,00 | 27 | 210 | 8 921 972 060,00 | 23 | |
T | 752,00 | 753,00 | 748,90 | 19 464 | 14 552 808,30 | -0,41 % | 753,00 | 745,00 | 744,00 | 755,00 | 15 | 303 | 161 118 974 327,10 | 162 | |
T | 96,70 | 94,04 | 95,90 | 1 520 | 143 340,82 | -0,83 % | 95,99 | 93,50 | 93,51 | 95,94 | 5 | 6 | 4 823 245 235,20 | 42 | |
N.T | 4 326,00 | - | 4 326,00 | - | - | 0,00 % | - | - | 4 326,00 | 4 600,00 | 8 | 3 | 4 426 640 064,00 | - | |
T | 245,00 | 242,00 | 242,00 | 10 | 2 420,00 | -1,22 % | 242,00 | 242,00 | 242,00 | 270,00 | 10 | 6 | 422 048 000,00 | 1 | |
T | 226,00 | 224,10 | 221,00 | 12 510 | 2 767 291,50 | -2,21 % | 226,90 | 221,00 | 220,50 | 230,00 | 35 | 70 | 48 682 295 701,00 | 85 | |
T | 286,90 | 286,05 | 286,00 | 12 526 | 3 592 088,55 | -0,31 % | 290,00 | 286,00 | 285,00 | 290,00 | 730 | 500 | 58 147 367 278,00 | 63 | |
T | 625,00 | 620,00 | 624,90 | 323 | 199 889,00 | -0,02 % | 624,90 | 604,30 | 604,30 | 628,00 | 58 | 20 | 8 298 225 821,40 | 13 | |
T | 33,00 | 33,00 | 33,83 | 1 498 | 49 533,42 | 2,52 % | 33,95 | 32,93 | 33,01 | 33,83 | 100 | 480 | 178 114 950,00 | 35 | |
T | 303,05 | 302,50 | 302,05 | 10 394 | 3 142 185,55 | -0,33 % | 304,95 | 302,05 | 302,00 | 304,95 | 461 | 19 | 7 416 260 834,50 | 300 | |
T | 1 139,00 | 1 139,00 | 1 120,00 | 592 | 657 537,00 | -1,67 % | 1 139,00 | 1 100,00 | 1 100,00 | 1 130,00 | 46 | 18 | 12 186 959 680,00 | 27 | |
T | 248,00 | 245,15 | 244,00 | 33 319 | 8 146 426,25 | -1,61 % | 249,95 | 244,00 | 243,10 | 247,90 | 200 | 20 | 8 541 942 240,00 | 102 | |
T | 407,50 | 408,90 | 405,00 | 44 157 | 17 894 660,40 | -0,61 % | 408,90 | 405,00 | 403,00 | 412,00 | 10 | 500 | 14 420 277 720,00 | 76 | |
T | 1 849,00 | 1 894,00 | 1 823,00 | 2 181 | 4 001 378,00 | -1,41 % | 1 894,00 | 1 823,00 | 1 816,00 | 1 850,00 | 5 | 58 | 26 316 835 292,00 | 43 | |
T | 400,00 | 397,00 | 393,50 | 20 415 | 8 121 145,40 | -1,63 % | 400,00 | 391,50 | 393,50 | 398,95 | 190 | 6 | 6 689 854 150,00 | 104 | |
T | 84,50 | 84,50 | 85,00 | 2 120 | 180 461,22 | 0,59 % | 86,29 | 84,50 | 84,30 | 86,13 | 31 | 55 | 1 369 996 935,00 | 32 | |
T | 211,50 | 211,90 | 210,00 | 13 716 | 2 884 843,55 | -0,71 % | 212,00 | 210,00 | 209,50 | 212,50 | 2 | 500 | 19 842 300 030,00 | 98 | |
T | 900,00 | 890,50 | 908,90 | 28 | 25 002,90 | 0,99 % | 908,90 | 890,50 | 891,20 | 907,90 | 1 | 2 | 1 114 291 404,20 | 9 | |
N.T | 4 300,00 | - | 4 300,00 | - | - | 0,00 % | - | - | 4 060,00 | 4 280,00 | 1 | 250 | 1 283 012 500,00 | - | |
S | 40,00 | - | 40,00 | - | - | 0,00 % | - | - | - | - | - | - | 70 000 000,00 | - | |
T | 75,99 | 76,00 | 75,00 | 6 656 | 499 025,85 | -1,30 % | 76,00 | 74,50 | 74,30 | 76,00 | 44 | 584 | 6 570 000 000,00 | 96 | |
S | 26,25 | - | 26,25 | - | - | 0,00 % | - | - | - | - | - | - | 27 651 855,00 | - | |
T | 346,00 | 346,00 | 339,00 | 95 | 32 408,50 | -2,02 % | 346,00 | 339,00 | 335,50 | 345,00 | 5 | 281 | 338 359 290,00 | 10 | |
T | 895,00 | 880,00 | 900,00 | 126 | 108 047,70 | 0,56 % | 900,00 | 820,00 | 846,00 | 899,00 | 5 | 7 | 1 697 185 800,00 | 18 | |
T | 35,60 | 35,02 | 34,65 | 155 964 | 5 457 112,69 | -2,67 % | 35,48 | 34,65 | 34,65 | 35,70 | 2 500 | 259 | 13 948 400 951,10 | 233 | |
T | 52,75 | 53,00 | 52,85 | 6 013 | 313 313,97 | 0,19 % | 53,00 | 52,00 | 51,60 | 54,00 | 200 | 800 | 1 585 500 000,00 | 77 | |
T | 1 350,00 | 1 398,00 | 1 398,00 | 10 | 13 980,00 | 3,56 % | 1 398,00 | 1 398,00 | 1 310,00 | 1 380,00 | 76 | 10 | 2 335 009 500,00 | 3 | |
T | 413,80 | 412,75 | 390,00 | 3 912 | 1 558 831,55 | -5,75 % | 412,75 | 390,00 | 390,00 | 417,00 | 50 | 58 | 561 203 760,00 | 148 | |
T | 580,00 | 578,00 | 585,00 | 993 | 577 815,00 | 0,86 % | 585,00 | 575,00 | 580,00 | 585,00 | 169 | 576 | 4 332 621 150,00 | 36 | |
T | 71,32 | 68,51 | 70,00 | 518 | 35 930,04 | -1,85 % | 72,00 | 68,51 | 68,10 | 74,37 | 30 | 3 | 29 224 020,00 | 21 | |
T | 91,80 | 91,79 | 91,80 | 1 202 | 110 314,30 | 0,00 % | 91,80 | 91,70 | 91,70 | 91,80 | 5 | 293 | 826 842 600,00 | 43 | |
T | 196,60 | 196,00 | 202,45 | 84 | 16 470,55 | 2,98 % | 202,45 | 196,00 | 195,00 | 201,65 | 8 | 11 | 77 480 854,20 | 9 | |
T | 114,00 | 113,95 | 112,60 | 70 707 | 7 971 407,85 | -1,23 % | 113,95 | 112,50 | 112,40 | 114,00 | 235 | 1 500 | 98 986 135 284,00 | 114 | |
T | 2 798,00 | 2 779,00 | 2 721,00 | 5 830 | 15 813 307,00 | -2,75 % | 2 780,00 | 2 700,00 | 2 646,00 | 2 800,00 | 20 | 10 | 8 243 329 362,00 | 61 | |
T | 4 650,00 | 4 536,00 | 4 450,00 | 933 | 4 151 466,00 | -4,30 % | 4 550,00 | 4 350,00 | 4 450,00 | 4 550,00 | 15 | 67 | 12 878 108 650,00 | 43 | |
T | 1 877,00 | 1 860,00 | 1 850,00 | 5 298 | 9 829 932,00 | -1,44 % | 1 877,00 | 1 850,00 | 1 845,00 | 1 878,00 | 12 | 96 | 43 347 794 000,00 | 50 | |
T | 369,95 | 369,45 | 369,00 | 37 | 13 658,45 | -0,26 % | 369,50 | 369,00 | 345,00 | 370,00 | 1 | 8 | 10 196 027 190,00 | 6 | |
T | 491,00 | 487,05 | 487,00 | 119 | 57 958,35 | -0,81 % | 487,50 | 487,00 | 473,00 | 493,00 | 9 | 30 | 315 467 399,00 | 10 | |
T | 411,65 | 411,95 | 411,95 | 23 | 9 345,50 | 0,07 % | 411,95 | 402,00 | 391,00 | 411,95 | 5 | 10 | 334 709 375,00 | 4 | |
T | 910,00 | 910,00 | 910,00 | 139 | 126 490,00 | 0,00 % | 910,00 | 910,00 | 900,00 | 930,00 | 71 | 2 | 1 259 605 620,00 | 8 | |
T | 8 050,00 | 8 000,00 | 8 200,00 | 13 895 | 114 045 050,00 | 1,86 % | 8 350,00 | 8 000,00 | 8 161,00 | 8 299,00 | 10 | 10 | 97 290 343 200,00 | 256 | |
N.T | 361,00 | - | 361,00 | - | - | 0,00 % | - | - | 359,00 | 380,00 | 1 | 400 | 1 002 413 248,00 | - |

