| Instrument | Central Order Book Volume |
|---|---|
| ATTIJARIWAFA BANK | 33 070 917 |
| SODEP-Marsa Maroc | 23 348 794 |
| CIMENTS DU MAROC | 8 616 401 |
| TGCC S.A | 8 293 531 |
| Instrument | Prices | Difference % |
|---|---|---|
| ZELLIDJA S.A | 257,45 | +9,97% |
| REALISATIONS MECANIQUES | 459,35 | +6,00% |
| REBAB COMPANY | 104,00 | +5,77% |
| OULMES | 1 225,00 | +5,15% |
| Instrument | Prices | Difference % |
|---|---|---|
| SOTHEMA | 291,00 | -7,35% |
| MINIERE TOUISSIT | 4 000,00 | -6,76% |
| CASH PLUS S.A | 203,50 | -5,79% |
| AGMA | 6 680,00 | -5,64% |
| Instrument | Prices | Difference % |
|---|---|---|
| MASI20 FUTURE DEC26 | 1 212,20 | -0,92% |
| MASI20 FUTURE MAR27 | 1 202,50 | -1,35% |
| MASI20 FUTURE JUI27 | 1 192,90 | -1,36% |
| MASI20 FUTURE SEP27 | 1 183,40 | -1,36% |
Check prices, manage your portfolio and stay informed of the latest stock market news.