
Fiche émetteur
Friday, March 13, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Quoting
Index Value | Previous close | Change% | Low | High | YTD Change % |
|---|---|---|---|---|---|
Composition
Instrument | Price | Watch course | Change | Volume | Quantity traded |
|---|---|---|---|---|---|
AKDITAL | 1 075,00 | 1 080,00 | -0,46 % | 18 398 341,00 | 17 214 |
ALLIANCES | 393,00 | 415,50 | -5,42 % | 10 287 795,05 | 25 957 |
ATTIJARIWAFA BANK | 680,00 | 701,00 | -3,00 % | 118 237 576,40 | 172 780 |
BANK OF AFRICA | 204,00 | 204,40 | -0,20 % | 25 516 133,35 | 125 126 |
BCP | 245,00 | 246,10 | -0,45 % | 15 270 525,90 | 62 117 |
CDM | 1 010,00 | 1 040,00 | -2,88 % | 8 191 621,00 | 8 131 |
CFG BANK | 205,00 | 212,20 | -3,39 % | 18 665 285,35 | 90 635 |
CIMENTS DU MAROC | 1 697,00 | 1 722,00 | -1,45 % | 11 541 121,00 | 6 775 |
CMGP GROUP | 330,00 | 340,00 | -2,94 % | 11 326 950,80 | 34 116 |
COSUMAR | 190,00 | 189,10 | 0,48 % | 22 277 928,70 | 117 619 |
DOUJA PROM ADDOHA | 28,79 | 29,00 | -0,72 % | 4 057 898,33 | 141 720 |
ITISSALAT AL-MAGHRIB | 92,75 | 92,80 | -0,05 % | 18 209 826,98 | 196 204 |
JET CONTRACTORS | 2 139,00 | 2 100,00 | 1,86 % | 4 501 654,00 | 2 112 |
LABEL VIE | 3 600,00 | 3 780,00 | -4,76 % | 7 450 834,00 | 2 017 |
LafargeHolcim Maroc | 1 745,00 | 1 760,00 | -0,85 % | 21 675 068,00 | 12 412 |

