
Fiche émetteur
Friday, March 13, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Quoting
Index Value | Previous close | Change% | Low | High | YTD Change % |
|---|---|---|---|---|---|
Composition
Instrument | Price | Watch course | Change | Volume | Quantity traded |
|---|---|---|---|---|---|
AFMA | 1 260,00 | 1 260,00 | 0,00 % | - | - |
AFRIC INDUSTRIES SA | 338,00 | 335,00 | 0,90 % | 51 661,00 | 152 |
AFRIQUIA GAZ | 3 900,00 | 3 900,00 | 0,00 % | 1 742 955,00 | 447 |
AGMA | 6 840,00 | 6 840,00 | 0,00 % | - | - |
AKDITAL | 1 075,00 | 1 080,00 | -0,46 % | 18 398 341,00 | 17 214 |
ALLIANCES | 393,00 | 415,50 | -5,42 % | 10 287 795,05 | 25 957 |
ALUMINIUM DU MAROC | 1 700,00 | 1 700,00 | 0,00 % | 305 320,00 | 180 |
ARADEI CAPITAL | 421,00 | 425,00 | -0,94 % | 34 454 495,80 | 81 989 |
ATLANTASANAD | 128,50 | 130,80 | -1,76 % | 1 806 493,30 | 13 992 |
ATTIJARIWAFA BANK | 680,00 | 701,00 | -3,00 % | 118 237 576,40 | 172 780 |
AUTO HALL | 80,80 | 81,03 | -0,28 % | 902 954,66 | 11 196 |
AUTO NEJMA | 4 585,00 | 4 585,00 | 0,00 % | 4 585,00 | 1 |
BALIMA | 246,85 | 246,85 | 0,00 % | - | - |
BANK OF AFRICA | 204,00 | 204,40 | -0,20 % | 25 516 133,35 | 125 126 |
BCP | 245,00 | 246,10 | -0,45 % | 15 270 525,90 | 62 117 |

