
Fiche émetteur
Friday, March 13, 2026
The indices are broadcast in real time.
Prices are delayed by 15 minutes
Quoting
Index Value | Previous close | Change% | Low | High | YTD Change % |
|---|---|---|---|---|---|
Composition
Instrument | Price | Watch course | Change | Volume | Quantity traded |
|---|---|---|---|---|---|
AKDITAL | 1 075,00 | 1 080,00 | -0,46 % | 18 398 341,00 | 17 214 |
ARADEI CAPITAL | 421,00 | 425,00 | -0,94 % | 34 454 495,80 | 81 989 |
ATLANTASANAD | 128,50 | 130,80 | -1,76 % | 1 806 493,30 | 13 992 |
ATTIJARIWAFA BANK | 680,00 | 701,00 | -3,00 % | 118 237 576,40 | 172 780 |
AUTO HALL | 80,80 | 81,03 | -0,28 % | 902 954,66 | 11 196 |
BANK OF AFRICA | 204,00 | 204,40 | -0,20 % | 25 516 133,35 | 125 126 |
BMCI | 570,00 | 610,00 | -6,56 % | 1 364 073,50 | 2 362 |
CDM | 1 010,00 | 1 040,00 | -2,88 % | 8 191 621,00 | 8 131 |
CIH | 360,00 | 360,00 | 0,00 % | 9 337 032,15 | 25 933 |
CIMENTS DU MAROC | 1 697,00 | 1 722,00 | -1,45 % | 11 541 121,00 | 6 775 |
COSUMAR | 190,00 | 189,10 | 0,48 % | 22 277 928,70 | 117 619 |
HPS | 500,00 | 515,00 | -2,91 % | 1 240 842,50 | 2 406 |
ITISSALAT AL-MAGHRIB | 92,75 | 92,80 | -0,05 % | 18 209 826,98 | 196 204 |
LafargeHolcim Maroc | 1 745,00 | 1 760,00 | -0,85 % | 21 675 068,00 | 12 412 |
LESIEUR CRISTAL | 369,00 | 350,00 | 5,43 % | 925 905,00 | 2 510 |

