| Listed Cies | Ordinary General Meeting | Extraordinary General Meeting | Meeting Main Object |
| PAPELERA DE TETUAN | - | 01th March 2005 | Capital increases and writing down in cash |
| DARI COUSPATE | 25th march 2005 | - | Accounts certification and Results appropriation |
| TISSALAT AL MAGHRIB | 08th April 2005 | - | Accounts certification and Results appropriation |
| CIMENTS DU MAROC | 25th April 2005 | - | Accounts certification and Results appropriation |
| SAMIR | 25th April 2005 | - | Accounts certification and Results appropriation |
| HOLCIM (Maroc) | 29th April 2005 | - | Accounts certification and Results appropriation |
| SOFAC CREDIT | 03th May 2005 | - | Accounts certification and Results appropriation |
| ACRED | 03th May 2005 | - | Accounts certification and Results appropriation |
| MAROC LEASING | 06th May 2005 | - | Accounts certification and Results appropriation |
| CREDIT DU MAROC | 06th May 2005 | - | Accounts certification and Results appropriation |
| ATTIJARIWAFA BANK | 10th May 2005 | - | Accounts certification and Results appropriation |
| LA MAROCAINE VIE | 10th May 2005 | - | Accounts certification and Results appropriation |
| CARNAUD MAROC | 10th May 2005 | - | Accounts certification and Results appropriation |
| SONASID | 11th May 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| AGMA LAHLOU TAZI | 12th May 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| ZELLIDJA S.A | 18th Mat 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| BRASSERIES DU MAROC | 18th May 2005 | - | Accounts certification and Results appropriation |
| BRANOMA | 18th May 2005 | - | Accounts certification and Results appropriation |
| REBAB COMPANY | 18th May 2005 | - | Accounts certification and Results appropriation |
| BMCI | 18th May 2005 | - |
-
Accounts
certification and Results appropriation |
| COSUMAR | 19th May 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| LESIEUR CRISTAL | 19th May 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| CENTRALE LAITIERE | 20th May 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| EQDOM | 24th May 2005 | - | Accounts certification and Results appropriation |
| SNI | 24th May 2005 | - | Accounts certification and Results appropriation |
| ONA | 24th May 2005 | - | Accounts certification and Results appropriation |
| CTM | 24th May 2005 | - | Accounts certification and Results appropriation |
| BCP | 25th May 2005 | - | Accounts certification and Results appropriation |
| BMCE BANK | 25th May 2005 | - | Accounts certification and Results appropriation |
| TASLIF | 25th May 2005 | - | Accounts certification and Results appropriation |
| LAFARGE CIMENTS | 26th May 2005 | - | Accounts certification and Results appropriation |
| MANAGEM | 27th May 2005 | - | Accounts certification and Results appropriation |
| SMI | 27th May 2005 | - | Accounts certification and Results appropriation |
| OULMES | 27th May 2005 | - | Accounts certification and Results appropriation |
| DIAC EQUIPEMENT | 27th May 2005 | - | Accounts certification and Results appropriation |
| DIAC SALAF | 27th May 2005 | - | Accounts certification and Results appropriation |
| CIH | 30th May 2005 | - | Accounts certification and Results appropriation |
| MAGHREBAIL | 31th May 2005 | - | Accounts certification and Results appropriation |
| SOTHEMA | 02th June 2005 | - | Accounts certification and Results appropriation |
| SOTHEMA | - | 02th June 2005 | Capital increases by capitalisation of reserves |
| ALUMINIUM DU MAROC | 03th June 2005 | - | Accounts certification and Results appropriation |
| AFRIQUIA GAZ | 06th June 2005 | - | Accounts certification and Results appropriation |
| MAGHREB OXYGENE | 06th June 2005 | - | Accounts certification and Results appropriation |
| AUTO-NEJMA | 07th June 2005 | - | -
Accounts
certification and Results appropriation - To pay an ordinary dividend - To pay an exceptional dividend |
| LE CARTON | 07th June 2005 | - | Accounts certification and Results appropriation |
| WAFA ASSURANCE | 09th June 2005 | - | Accounts certification and Results appropriation |
| NEXANS MAROC | 10th June 2005 | - | Accounts certification and Results appropriation |
| AUTO HALL | 14th June 2005 | - | Accounts certification and Results appropriation |
| SCE | 15th June 2005 | Accounts certification and Results appropriation | |
| LYDEC | 16th June 2005 | - | Accounts certification and Results appropriation |
| LYDEC | - | 16th June 2005 | To be listed |
| ALIMA | 20th June 2005 | - | Accounts certification and Results appropriation |
| BERLIET MAROC | 24th June 2005 | - | Accounts certification and Results appropriation |
| FERTIMA | 28th June 2005 | - | Accounts certification and Results appropriation |
| REBAB COMPANY | - | 01th August 2005 | Capital increases and writing down in cash |
| UNIMER | 23th August 2005 | - | Accounts
certification and Results appropriation OPR |
| CIH | - | 30th August 2005 | Capital increases and writing down in cash |
| AUTO HALL | 20th September 2005 | - | OPR |