Home Site Map Contact us FAQ Market holidays My account Customise my ticker
عربية  Français   English
 Search
Get quote
Symbol lookup
Prices are delayed by 15 minutes
Brokerage firms
You are here :   HomeMARKETS > Indices > Weighting
MARKETS
Weighting  
Session of : 17/05/2013

MASI MADEX Session of :
     
View Historic
Weighting historic MASI : Session of 16/05/2013
MASI
ISIN code Name Number of securities Price Float factor Maximum limit factor Free-float capitalisation Weighting
MA0000011488 ITISSALAT AL-MAGHRIB 879 095 340 108,95 0,20 1,00 19 155 487 458,60 0,1916
MA0000011926 ATTIJARIWAFA BANK 201 243 086 337,00 0,25 1,00 16 954 729 995,50 0,1696
MA0000011884 BCP 173 141 923 194,00 0,25 1,00 8 397 383 265,50 0,0840
MA0000011512 DOUJA PROM ADDOHA 315 000 000 53,90 0,45 1,00 7 640 325 000,00 0,0764
MA0000011835 BMCE BANK 179 463 390 198,75 0,20 1,00 7 133 669 752,50 0,0714
MA0000012122 LAFARGE CIMENTS 17 469 113 1 002,00 0,25 1,00 4 376 012 806,50 0,0438
MA0000010332 HOLCIM ( Maroc ) 4 210 000 1 600,00 0,40 1,00 2 694 400 000,00 0,0270
MA0000011058 MANAGEM 9 158 699 1 425,00 0,20 1,00 2 610 229 215,00 0,0261
MA0000010928 WAFA ASSURANCE 3 500 000 2 950,00 0,25 1,00 2 581 250 000,00 0,0258
MA0000010811 BMCI 13 278 843 785,00 0,20 1,00 2 084 778 351,00 0,0209
MA0000011819 ALLIANCES 12 100 000 474,00 0,30 1,00 1 720 620 000,00 0,0172
MA0000010506 CIMENTS DU MAROC 14 436 004 580,00 0,20 1,00 1 674 576 464,00 0,0168
MA0000011694 CGI 18 408 000 580,00 0,15 1,00 1 601 496 000,00 0,0160
MA0000010407 COSUMAR 4 191 057 1 800,00 0,20 1,00 1 508 780 520,00 0,0151
MA0000012049 CENTRALE LAITIERE 9 420 000 1 500,00 0,10 1,00 1 413 000 000,00 0,0141
MA0000010951 AFRIQUIA GAZ 3 437 500 1 600,00 0,25 1,00 1 375 000 000,00 0,0138
MA0000011454 CIH 26 608 085 233,90 0,20 1,00 1 244 726 216,30 0,0125
MA0000010068 SMI 1 645 090 3 749,00 0,20 1,00 1 233 488 482,00 0,0123
MA0000011801 LABEL VIE 2 545 277 1 500,00 0,30 1,00 1 145 374 650,00 0,0115
MA0000012007 CNIA SAADA 4 116 874 1 039,00 0,25 1,00 1 069 358 021,50 0,0107
MA0000010803 SAMIR 11 899 665 280,00 0,30 1,00 999 571 860,00 0,0100
MA0000010969 AUTO HALL 48 119 790 65,00 0,30 1,00 938 335 905,00 0,0094
MA0000010381 CDM 9 223 916 582,00 0,15 1,00 805 247 866,80 0,0081
MA0000011793 MINIERE TOUISSIT 1 485 000 1 536,00 0,35 1,00 798 336 000,00 0,0080
MA0000011710 ATLANTA 60 190 436 62,52 0,20 1,00 752 621 211,74 0,0075
MA0000010019 SONASID 3 900 000 625,00 0,30 1,00 731 250 000,00 0,0073
MA0000010365 BRASSERIES DU MAROC 2 825 201 2 500,00 0,10 1,00 706 300 250,00 0,0071
MA0000011850 DELTA HOLDING S.A 87 600 000 30,90 0,25 1,00 676 710 000,00 0,0068
MA0000010357 EQDOM 1 670 250 1 620,00 0,25 1,00 676 451 250,00 0,0068
MA0000011645 SOTHEMA 1 800 000 1 300,00 0,20 1,00 468 000 000,00 0,0047
MA0000012031 LESIEUR CRISTAL 27 631 510 102,00 0,15 1,00 422 762 103,00 0,0042
MA0000011439 LYDEC 8 000 000 329,00 0,15 1,00 394 800 000,00 0,0039
MA0000012023 UNIMER 11 413 880 155,10 0,20 1,00 354 058 557,60 0,0035
MA0000011744 SALAFIN 2 394 497 582,00 0,25 1,00 348 399 313,50 0,0035
MA0000011462 RISMA 7 882 935 179,25 0,20 1,00 282 603 219,75 0,0028
MA0000010415 OULMES 1 980 000 824,00 0,15 1,00 244 728 000,00 0,0024
MA0000011942 ENNAKL 30 000 000 37,78 0,20 1,00 226 680 000,00 0,0023
MA0000011215 MAGHREBAIL 1 025 320 860,00 0,20 1,00 176 355 040,00 0,0018
MA0000011728 SNEP 2 400 000 180,00 0,40 1,00 172 800 000,00 0,0017
MA0000010936 ALUMINIUM DU MAROC 465 954 1 145,00 0,30 1,00 160 055 199,00 0,0016
MA0000011934 COLORADO 9 000 000 49,20 0,35 1,00 154 980 000,00 0,0016
MA0000011637 DISWAY 1 885 762 180,10 0,45 1,00 152 831 581,29 0,0015
MA0000011009 AUTO NEJMA 1 023 264 1 399,00 0,10 1,00 143 154 633,60 0,0014
MA0000010944 AGMA LAHLOU-TAZI 200 000 2 370,00 0,25 1,00 118 500 000,00 0,0012
MA0000012064 TASLIF 21 472 500 36,00 0,15 1,00 115 951 500,00 0,0012
MA0000010035 MAROC LEASING 2 776 768 410,00 0,10 1,00 113 847 488,00 0,0011
MA0000011611 HPS 703 599 280,20 0,50 1,00 98 574 219,90 0,0010
MA0000012080 JET ALU MAROC SA 2 400 000 190,00 0,20 1,00 91 200 000,00 0,0009
MA0000011843 STOKVIS NORD AFRIQUE 9 195 150 36,60 0,25 1,00 84 135 622,50 0,0008
MA0000011660 PROMOPHARM S.A. 1 000 000 811,00 0,10 1,00 81 100 000,00 0,0008
MA0000012106 S.M MONETIQUE 800 000 187,55 0,50 1,00 75 020 000,00 0,0008
MA0000010340 CTM 1 225 978 235,00 0,25 1,00 72 026 207,50 0,0007
MA0000011587 FENIE BROSSETTE 1 438 984 140,10 0,35 1,00 70 560 580,44 0,0007
MA0000011140 NEXANS MAROC 2 243 520 130,05 0,20 1,00 58 353 955,20 0,0006
MA0000012163 MICRODATA 1 680 000 110,05 0,30 1,00 55 465 200,00 0,0006
MA0000011421 DARI COUSPATE 298 375 524,50 0,35 1,00 54 774 190,63 0,0005
MA0000011991 BALIMA 1 744 000 143,10 0,20 1,00 49 913 280,00 0,0005
MA0000011678 M2M Group 647 777 230,00 0,25 1,00 37 247 177,50 0,0004
MA0000012114 AFRIC INDUSTRIES SA 291 500 275,00 0,40 1,00 32 065 000,00 0,0003
MA0000010985 MAGHREB OXYGENE 812 500 156,00 0,25 1,00 31 687 500,00 0,0003
MA0000010464 AXA CREDIT 600 000 328,80 0,15 1,00 29 592 000,00 0,0003
MA0000011777 DELATTRE LEVIVIER MAROC 625 000 220,00 0,20 1,00 27 500 000,00 0,0003
MA0000010787 SCE 616 448 280,00 0,15 1,00 25 890 816,00 0,0003
MA0000010522 SOFAC 1 416 664 350,00 0,05 1,00 24 791 620,00 0,0002
MA0000012189 DLM 2L J01/01/13 625 000 188,50 0,20 1,00 23 562 500,00 0,0002
MA0000011579 INVOLYS 382 716 135,95 0,45 1,00 23 413 608,09 0,0002
MA0000011132 IB MAROC.COM 417 486 122,00 0,45 1,00 22 919 981,40 0,0002
MA0000011868 CARTIER SAADA 5 265 000 16,98 0,25 1,00 22 349 925,00 0,0002
MA0000011595 REALIS. MECANIQUES 320 000 308,00 0,20 1,00 19 712 000,00 0,0002
MA0000010571 ZELLIDJA S.A 572 849 342,00 0,10 1,00 19 591 435,80 0,0002
MA0000011686 TIMAR 243 750 399,00 0,20 1,00 19 451 250,00 0,0002
MA0000012056 STROC INDUSTRIE 1 248 515 58,62 0,25 1,00 18 296 987,33 0,0002
MA0000010639 DIAC SALAF 1 053 404 26,25 0,45 1,00 12 443 334,75 0,0001
MA0000011108 FERTIMA 1 150 000 144,00 0,05 1,00 8 280 000,00 0,0001
MA0000010993 REBAB COMPANY 176 456 208,70 0,20 1,00 7 365 273,44 0,0001
MA0000011447 MED PAPER 2 582 555 22,60 0,10 1,00 5 836 574,30 0,0001
MA0000011496 MEDIACO MAROC 428 750 31,02 0,25 1,00 3 324 956,25 0,0000
    Total :  2 292 940 905,00             99 956 462 373,70    
© Copyright Bourse de Casablanca 2008,All Rights Reserved. Terms and Conditions of Use | Careers | Glossary | Useful Contacts | Site Map | Contact