Home Site Map Contact us FAQ Market holidays My account Customise my ticker
عربية  Français   English
 Search
Get quote
Symbol lookup
Prices are delayed by 15 minutes
 

Brokerage firms
You are here :   HomeMARKETS > Market data > Trades
MARKETS

Trades  
Session of : 21/05/2013
Equities Bonds Rights
Filter by : Central Market Block Market Security :
Central Market
Time Company Price Quantity Volume (in MAD's)
15:38:14 ALLIANCES 449,00 43 19 307,00
15:36:12 ITISSALAT AL-MAGHRIB 110,90 5 554,50
15:35:31 ITISSALAT AL-MAGHRIB 110,90 7 995 886 645,50
15:35:23 CGI 567,10 7 3 969,70
15:34:36 DISWAY 172,00 10 1 720,00
15:33:52 LAFARGE CIMENTS 952,00 500 476 000,00
15:33:05 ALLIANCES 449,00 10 4 490,00
15:33:02 LAFARGE CIMENTS 952,00 495 471 240,00
15:31:36 ITISSALAT AL-MAGHRIB 110,90 15 103 1 674 922,70
15:30:59 SONASID 570,00 6 3 420,00
15:30:51 ALLIANCES 449,00 50 22 450,00
15:30:00 ATTIJARIWAFA BANK 320,00 6 212 1 987 840,00
15:30:00 DOUJA PROM ADDOHA 52,00 582 30 264,00
15:30:00 ALLIANCES 449,00 10 4 490,00
15:30:00 ATTIJARIWAFA BANK 320,00 15 870 5 078 400,00
15:30:00 DOUJA PROM ADDOHA 52,00 423 21 996,00
15:30:00 ATTIJARIWAFA BANK 320,00 4 870 1 558 400,00
15:30:00 ATTIJARIWAFA BANK 320,00 4 130 1 321 600,00
15:30:00 DOUJA PROM ADDOHA 52,00 3 500 182 000,00
15:30:00 ALLIANCES 449,00 400 179 600,00
15:30:00 DOUJA PROM ADDOHA 52,00 2 674 139 048,00
15:30:00 ALLIANCES 449,00 328 147 272,00
15:30:00 DOUJA PROM ADDOHA 52,00 2 500 130 000,00
15:30:00 ALLIANCES 449,00 183 82 167,00
15:30:00 DOUJA PROM ADDOHA 52,00 1 867 97 084,00
15:30:00 ALLIANCES 449,00 80 35 920,00
15:30:00 DOUJA PROM ADDOHA 52,00 833 43 316,00
15:30:00 ALLIANCES 449,00 17 7 633,00
15:30:00 DOUJA PROM ADDOHA 52,00 18 752 975 104,00
15:30:00 DOUJA PROM ADDOHA 52,00 10 000 520 000,00
15:30:00 DOUJA PROM ADDOHA 52,00 10 000 520 000,00
15:30:00 DOUJA PROM ADDOHA 52,00 7 690 399 880,00
15:30:00 DOUJA PROM ADDOHA 52,00 6 053 314 756,00
15:30:00 DOUJA PROM ADDOHA 52,00 5 000 260 000,00
15:30:00 DOUJA PROM ADDOHA 52,00 4 850 252 200,00
15:30:00 DOUJA PROM ADDOHA 52,00 4 000 208 000,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 17 660 1 958 494,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 13 500 1 497 150,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 12 000 1 330 800,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 10 000 1 109 000,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 5 847 648 432,30
15:30:00 ITISSALAT AL-MAGHRIB 110,90 5 240 581 116,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 5 000 554 500,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 3 400 377 060,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 3 000 332 700,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 1 600 177 440,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 1 303 144 502,70
15:30:00 ITISSALAT AL-MAGHRIB 110,90 1 000 110 900,00
15:30:00 ITISSALAT AL-MAGHRIB 110,90 697 77 297,30
15:30:00 ITISSALAT AL-MAGHRIB 110,90 456 50 570,40
© Copyright Bourse de Casablanca 2008,All Rights Reserved. Terms and Conditions of Use | Careers | Glossary | Useful Contacts | Site Map | Contact