Home Site Map Contact us FAQ Market holidays My account Customise my ticker
عربية  Français   English
 Search
Get quote
Symbol lookup
Prices are delayed by 15 minutes
 

Brokerage firms
You are here :   HomeMARKETS > Market data > Trades
MARKETS

Trades  
Session of : 24/05/2013
Equities Bonds Rights
Filter by : Central Market Block Market Security :
Central Market
Time Company Price Quantity Volume (in MAD's)
15:39:22 DOUJA PROM ADDOHA 49,20 100 4 920,00
15:37:45 CIH 237,50 93 22 087,50
15:37:45 CIH 237,50 300 71 250,00
15:37:45 CIH 237,50 107 25 412,50
15:37:34 ITISSALAT AL-MAGHRIB 102,30 154 15 754,20
15:37:06 ATTIJARIWAFA BANK 316,00 140 44 240,00
15:37:02 ITISSALAT AL-MAGHRIB 102,30 316 32 326,80
15:37:01 DOUJA PROM ADDOHA 49,20 115 5 658,00
15:37:01 DOUJA PROM ADDOHA 49,20 100 4 920,00
15:36:16 SNEP 176,00 18 3 168,00
15:35:34 ITISSALAT AL-MAGHRIB 102,30 102 10 434,60
15:34:36 DOUJA PROM ADDOHA 49,20 775 38 130,00
15:34:36 DOUJA PROM ADDOHA 49,20 85 4 182,00
15:34:35 ITISSALAT AL-MAGHRIB 102,30 2 898 296 465,40
15:34:34 DOUJA PROM ADDOHA 49,20 250 12 300,00
15:33:15 CIMENTS DU MAROC 580,00 300 174 000,00
15:33:06 BCP 191,00 340 64 940,00
15:33:06 BCP 191,00 460 87 860,00
15:32:48 DOUJA PROM ADDOHA 49,20 285 14 022,00
15:32:44 CIMENTS DU MAROC 580,00 87 50 460,00
15:32:44 CIMENTS DU MAROC 580,00 160 92 800,00
15:32:33 ATTIJARIWAFA BANK 316,00 440 139 040,00
15:32:04 CIMENTS DU MAROC 580,00 150 87 000,00
15:32:04 CIH 237,50 30 7 125,00
15:31:55 ATTIJARIWAFA BANK 316,00 1 100 347 600,00
15:31:44 CIMENTS DU MAROC 580,00 350 203 000,00
15:31:25 ITISSALAT AL-MAGHRIB 102,30 102 10 434,60
15:31:21 HOLCIM ( Maroc ) 1 550,00 1 1 550,00
15:31:04 DOUJA PROM ADDOHA 49,20 3 690 181 548,00
15:31:03 DOUJA PROM ADDOHA 49,20 2 814 138 448,80
15:30:51 DOUJA PROM ADDOHA 49,20 100 4 920,00
15:30:00 DOUJA PROM ADDOHA 49,20 22 500 1 107 000,00
15:30:00 DOUJA PROM ADDOHA 49,20 5 000 246 000,00
15:30:00 DOUJA PROM ADDOHA 49,20 5 000 246 000,00
15:30:00 DOUJA PROM ADDOHA 49,20 2 680 131 856,00
15:30:00 DOUJA PROM ADDOHA 49,20 1 600 78 720,00
15:30:00 DOUJA PROM ADDOHA 49,20 869 42 754,80
15:30:00 DOUJA PROM ADDOHA 49,20 616 30 307,20
15:30:00 DOUJA PROM ADDOHA 49,20 128 6 297,60
15:30:00 DOUJA PROM ADDOHA 49,20 7 344,40
15:30:00 DOUJA PROM ADDOHA 49,20 3 147,60
15:30:00 ALLIANCES 396,00 100 39 600,00
15:30:00 ITISSALAT AL-MAGHRIB 102,30 25 2 557,50
15:30:00 ALLIANCES 396,00 100 39 600,00
15:30:00 ALLIANCES 396,00 100 39 600,00
15:30:00 ALLIANCES 396,00 100 39 600,00
15:30:00 ALLIANCES 396,00 99 39 204,00
15:30:00 ALLIANCES 396,00 1 396,00
15:30:00 ALLIANCES 396,00 9 3 564,00
15:30:00 ALLIANCES 396,00 10 3 960,00
© Copyright Bourse de Casablanca 2008,All Rights Reserved. Terms and Conditions of Use | Careers | Glossary | Useful Contacts | Site Map | Contact